Mazda MX-5 - Race 1
Mazda MX-5 - Race 1
FLAG: Checkered
Laps Completed: 27/27 - Elapsed Time: 46:14 Time Remaining: 0
LAP 27 : New Leader, Gresham Wagner (#5)
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 5 Gresham Wagner 27 1:38.539 8 1:36.436/ LAP 27 0.000 12 2 In Pit 92.796 94.819/ 46:13.161 McCumbee McAleer Racing
2 42 Parker DeLong(R) 27 1:38.290 7 1:36.620 In Pit 0.592 8 In Pit 93.031 94.639 46:13.753 PARKER DELONG RACING
3 96 Jared Thomas 27 1:38.086 9 1:36.750 In Pit 0.103 7 In Pit 93.224 94.512 46:13.856 JTR Motorsports Engineering
4 13 Westin Workman(R) 27 1:39.467 7 1:36.613 In Pit 0.034 1 6 In Pit 91.930 94.646 46:13.890 BSI Racing
5 83 Nate Cicero 27 1:38.161 7 1:36.764 In Pit 0.138 1 3 In Pit 93.153 94.498 46:14.028 McCumbee McAleer Racing
6 24 Aaron Jeansonne 27 1:39.160 9 1:36.708 In Pit 0.123 1 5 In Pit 92.215 94.553 46:14.151 JTR Motorsports Engineering
7 39 John Jodoin 27 1:37.823 10 1:37.012 In Pit 0.071 10 In Pit 93.475 94.256 46:14.222 McCumbee McAleer Racing
8 56 Nathan Nicholson(R) 27 1:37.987 3 1:36.861 In Pit 0.537 11 In Pit 93.319 94.403 46:14.759 Advanced Autosports
9 77 Noah Harmon(R) 27 1:38.071 14 1:36.513 In Pit 0.672 13 In Pit 93.239 94.744 46:15.431 AAG Racing
10 78 Julian DaCosta(R) 27 1:38.499 9 1:36.761 In Pit 0.186 19 In Pit 92.833 94.501 46:15.617 JTR Motorsports Engineering
11 55 Jonathan Neudorf 27 1:39.642 9 1:36.708 In Pit 0.986 18 In Pit 91.769 94.553 46:16.603 BSI Racing
12 76 Frankie Barroso(R) 27 1:39.440 3 1:36.972 In Pit 4.653 16 In Pit 91.955 94.295 46:21.256 AAG Racing
13 33 Alex Bachoura 27 1:39.739 9 1:36.935 In Pit 0.980 14 In Pit 91.679 94.331 46:22.236 Spark Performance
14 54 Heather Hadley 27 1:39.133 19 1:38.180 In Pit 3.966 20 In Pit 92.240 93.135 46:26.202 BSI Racing
15 26 Peter Atwater 27 1:39.987 4 1:37.673 In Pit 0.298 24 In Pit 91.452 93.619 46:26.500 JTR Motorsports Engineering
16 30 Joey Rainey(R) 27 1:40.532 17 1:38.289 In Pit 3.403 22 In Pit 90.956 93.032 46:29.903 McCumbee McAleer Racing
17 17 Joe Rainey(R) 27 1:40.593 2 1:39.898 In Pit 0.312 23 In Pit 90.901 91.533 46:30.215 McCumbee McAleer Racing
18 32 Christian Hodneland 27 1:45.159 4 1:37.132 In Pit 5.596 21 In Pit 86.954 94.140 46:35.811 BSI Racing
19 57 Tyler Gonzalez 26 1:37.057 6 1:36.801 In Pit 0.081 8 4 In Pit 94.213 94.462 44:34.504 Saito Motorsport Group
20 22 Jeremy Fletcher 26 1:37.669 6 1:36.501 In Pit 0.138 5 1 In Pit 93.622 94.755 44:34.760 McCumbee McAleer Racing
21 82 Woody Heimann 26 1:39.877 14 1:36.707 In Pit 1:47.879 9 In Pit 91.553 94.554 46:22.639 JTR Motorsports Engineering
22 50 Grant West 21 1:38.604 15 1:36.721 8.791 0.463 12 Active 92.735 94.540 34:18.300 Spark Performance
23 20 Caleb Bacon 18 2:10.026 5 1:37.114 53.144 25.007 17 Active 70.324 94.157 30:11.174 Saito Motorsports Group
24 15 Sally Mott(R) 4 4:34.244 2 1:38.412 2LAPS 1LAP 15 Active 33.343 92.915 10:33.567 Spark Performance
25 86 Jagger Jones --- --.--- -- No Time Grid 0.000 25 Grid BSI Racing