Mazda MX-5 - Race 2 - Mazda MX-5 - Race 2
FLAG: Checkered
Laps Completed: 27/27 - Elapsed Time: 46:55.
Checkered FLAG
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 42 Parker DeLong 27 1:38.977 8 1:36.853 LAP 27 0.000 2 5 Active 92.385 94.411 45:18.909 Parker Delong Racing
2 22 Jeremy Fletcher 27 1:39.221 3 1:36.514 0.164 0.164 13 10 Active 92.158 94.743 45:19.073 McCumbee McAleer Racing
3 29 Ethan Goulart 27 1:39.249 8 1:36.653 0.456 0.292 5 12 Active 92.132 94.606 45:19.365 Saito Motorsports Group
4 31 Ethan Lampe(R) 27 1:39.127 8 1:36.941 0.930 0.474 4 3 Active 92.245 94.325 45:19.839 Hendricks Motorsports
5 99 Ethan Jacobs(R) 27 1:39.391 10 1:36.692 0.984 0.054 1 Active 92.000 94.568 45:19.893 Ethan
6 96 Jared Thomas 27 1:38.936 21 1:36.877 1.213 0.229 18 Active 92.423 94.388 45:20.122 JTR Motorsports Engineering
7 95 Julian DaCosta 27 1:39.039 10 1:36.707 1.341 0.128 4 2 Active 92.327 94.554 45:20.250 BSI Racing
8 12 Noah Harmon 27 1:38.704 12 1:36.785 1.831 0.490 17 Active 92.641 94.477 45:20.740 Hendricks Motorsports
9 44 Bobby Gossett 27 1:38.804 10 1:36.728 4.620 2.789 13 Active 92.547 94.533 45:23.529 BSI Racing
10 3 Max Stallone(R) 27 1:39.274 11 1:36.728 5.299 0.679 8 Active 92.109 94.533 45:24.208 Wheels America Racing
11 55 Cam Ebben(R) 27 1:40.056 6 1:36.830 6.818 1.519 15 Active 91.389 94.434 45:25.727 Advanced Autosports
12 66 Jameson Riley 27 1:39.309 12 1:37.513 7.204 0.386 20 Active 92.076 93.772 45:26.113 JTR Motorsports Engineering
13 69 Glenn McGee 27 1:39.641 7 1:37.691 7.870 0.666 22 Active 91.769 93.601 45:26.779 JTR Motorsports Engineering
14 34 John Salerno(R) 27 1:42.496 8 1:37.178 10.251 2.381 21 Active 89.213 94.095 45:29.160 JTR Motorsports Engineering
15 6 Spencer Bucknum 27 1:41.907 4 1:37.069 10.845 0.594 16 Active 89.729 94.201 45:29.754 BSI Racing
16 51 Will Robinson 27 1:42.385 7 1:37.322 11.035 0.190 14 Active 89.310 93.956 45:29.944 McCumbee McAleer Racing
17 8 Justin Gravett(R) 27 1:38.298 12 1:36.559 11.504 0.469 4 Active 93.023 94.699 45:30.413 JTR Motorsports Engineering
18 40 Brian Dombroski(R) 27 1:41.800 11 1:38.322 11.901 0.397 26 Active 89.823 93.001 45:30.810 Rocksteady Racing
19 97 Race Oliver(R) 27 1:45.104 3 1:37.633 13.185 1.284 25 Active 87.000 93.657 45:32.094
20 48 Frankie Barroso(R) 27 1:46.108 8 1:36.767 13.616 0.431 11 Active 86.176 94.495 45:32.525 Spark Performance
21 19 Gavin Vaughan(R) 27 1:39.436 3 1:37.403 15.136 1.520 23 Active 91.959 93.878 45:34.045 Saito Motorsports Group
22 41 Jensen Mechelke(R) 27 1:43.254 4 1:36.798 17.931 2.795 19 Active 88.558 94.465 45:36.840
23 77 Ellie Gossett(R) 27 1:59.158 12 1:37.514 27.995 10.064 24 Active 76.738 93.771 45:46.904 BSI Racing
24 43 Charlotte Traynor(R) 27 1:43.996 9 1:39.233 37.811 9.816 27 Active 87.926 92.147 45:56.720 Parker Delong Racing
25 56 Nathan Nicholson 26 1:41.212 10 1:36.756 1LAP 1LAP 3 9 Active 90.345 94.506 45:29.278 Advanced Autosports
26 11 Matt Novak(R) 25 2:14.404 4 1:36.821 > 25 < 0.162 7 Active 68.034 94.442 42:02.746 Advanced Autosports
27 23 Justin Adakonis 14 1:52.168 5 1:36.573 > 14 < 10LAPS 28 Active 81.521 94.685 23:04.574 McCumbee McAleer Racing
28 98 Logan Stretch(R) 12 1:59.667 7 1:36.841 > 12 < 1LAP 6 Active 76.412 94.423 20:12.823 Wheels America Racing
29 28 Gianni Maiuro(R) ‑‑‑ ‑‑.‑‑‑ ‑‑ No Time Grid 12LAPS 29 Grid BSI Racing
30 7 Tristan McKee ‑‑‑ ‑‑.‑‑‑ ‑‑ No Time Grid 0.000 30 Grid BSI Racing
31 26 Peter Atwater ‑‑‑ ‑‑.‑‑‑ ‑‑ No Time Grid 0.000 31 Grid JTR Motorsports Engineering