Grand Prix Of Indianapolis
Practice
FLAG: Checkered
Elapsed Time: 32:25
CHECKERED FLAG at 17:50:00.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 19 Jacob Douglas (R) 1:21.3916 1:21.3916 15 1:21.6400 14 Active 107.550 107.878/ 31:01.7470 Pabst Racing 1/ 3 3
2 18 Max Garcia (R) 1:21.4131 0.0215 15 1:21.4723 14 0.0215 Active 107.772 107.850 31:06.1923 Pabst Racing 2 1/ 1/
3 84 Frankie Mossman 1:21.4994 0.0062 16 1:21.4994 16 0.0062 Active 107.736 107.736 29:28.1082 VRD Racing 3 6 5
4 88 Max Taylor (R) 1:21.5001 0.1085 13 1:21.5001 13 0.0007 Active 107.735 107.735 30:48.7792 VRD Racing 4 4 2
5 44 Alessandro De Tullio 1:21.5260 0.1344 16 1:21.5260 16 0.0266 Active 107.701 107.701 30:01.9877 Turn 3 Motorsport 5 2 4
6 90 Mac Clark 1:21.6403 0.1471 15 1:21.6403 15 0.0161 Active 107.550 107.550 29:09.1480 Exclusive Autosport 6 5 6
7 20 Michael Costello (R) 1:21.7857 0.3941 14 1:21.7857 14 0.1454 Active 107.359 107.359 30:09.7457 Pabst Racing 7 7 7
8 22 Nicholas Monteiro 1:21.8715 0.4799 16 1:21.8715 16 0.0858 Active 107.246 107.246 31:15.6411 Turn 3 Motorsport 8 10 9
9 27 Ariel Elkin (R) 1:21.9415 0.5499 15 1:26.5001 12 0.1558 Active 101.507 107.154 30:31.8296 TJ Speed Motorsports 9 8 8
10 8 Owen Tangavelou (R) 1:21.9649 0.5733 15 1:21.9649 15 0.0234 Active 107.124 107.124 30:28.5401 DEForce Racing 10 9 10
11 2 Cooper Becklin 1:22.0993 0.6061 17 1:22.0993 17 0.0006 Active 106.949 106.949 29:18.4702 Turn 3 Motorsport 11 13 13
12 28 Sebastian Manson (R) 1:22.1241 0.7325 17 1:23.7919 15 0.0248 Active 104.788 106.916 31:21.6118 TJ Speed Motorsports 12 12 12
13 26 Jace Denmark 1:22.1346 0.7430 12 1:22.1887 10 0.0105 Active 106.832 106.903 30:53.8893 TJ Speed Motorsports 13 11 11
14 21 Logan Adams 1:22.3506 0.7264 15 1:22.5618 8 0.1351 Active 106.349 106.622 24:52.2874 Comet/NCMP Racing 14 14 14
15 10 George Garciarce 1:22.4243 1.0327 17 1:22.4355 16 0.0737 Active 106.512 106.527 30:35.9940 DEForce Racing 15 15 17
16 91 Joey Brienza (R) 1:22.4480 1.0564 17 1:22.5363 16 0.0237 Active 106.382 106.496 31:18.2660 Exclusive Autosport 16 16 15
17 33 Tyke Durst 1:22.4648 1.0732 14 1:22.4648 14 0.0168 Active 106.475 106.475 30:23.8189 Turn 3 Motorsport 17 17 18
18 3 Brady Golan (R) 1:22.6893 1.1961 18 1:22.7973 13 0.0585 Active 106.047 106.185 28:27.8284 Turn 3 Motorsport 18 18 16
19 83 Charles Finelli 1:24.2720 2.8804 16 1:24.7175 14 1.5827 Active 103.643 104.191 30:23.2676 FatBoy Racing! 19 19 19
Oval Qualifying Page |