2023 USFPro Championships - Sebring
USF Pro 2000 Race 2
FLAG: Checkered
Laps Completed: 15/16 - Elapsed Time: 38:44 Time Remaining: 1:16
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team S1 S2 S3 Points
1 99 Myles Rowe 15 2:02.898 8 1:59.934/ LAP 15 15 3 Active 109.554 112.262/ 37:52.317 Pabst Racing w/Force Indy - - -
2 10 Lirim Zendeli 15 2:03.731 6 2:00.795 1.007 1.007 4 Active 108.817 111.462 37:53.324 TJ Speed Motorsports - - -
3 12 Kiko Porto 15 2:03.490 7 2:00.524 1.045 0.038 8 Active 109.029 111.712 37:53.362 DEForce Racing - - -
4 6 Reece Ushijima 15 2:04.882 8 2:00.165 2.997 1.952 7 Active 107.814 112.046 37:55.314 Jay Howard Driver Development - - -
5 47 Jackson Lee 15 2:04.818 5 2:01.167 4.414 1.417 12 Active 107.869 111.119 37:56.731 Turn 3 Motorsport - - -
6 40 Jack William Miller 15 2:05.710 5 2:01.075 4.663 0.249 13 Active 107.104 111.204 37:56.980 Miller Vinatieri Motorsports - - -
7 55 Francesco Pizzi 15 2:05.817 5 2:00.888 5.126 0.463 2 Active 107.013 111.376 37:57.443 TJ Speed Motorsports - - -
8 2 Jonathan Browne 15 2:05.414 5 2:01.220 5.363 0.237 11 Active 107.356 111.071 37:57.680 Turn 3 Motorsport - - -
9 92 Joel Granfors 15 2:06.940 7 2:00.986 5.706 0.343 10 Active 106.066 111.286 37:58.023 Exclusive Autosport - - -
10 4 Ricardo Escotto 15 2:05.316 4 2:01.908 5.957 0.251 15 Active 107.440 110.444 37:58.274 Jay Howard Driver Development - - -
11 1 Michael d'Orlando 15 2:05.104 7 2:00.171 6.051 0.094 1 Active 107.622 112.040 37:58.368 Turn 3 Motorsport - - -
12 7 Bijoy Garg 15 2:06.018 5 2:01.183 6.236 0.185 14 Active 106.842 111.105 37:58.553 DEForce Racing - - -
13 32 Christian Weir 15 2:05.744 5 2:01.030 6.431 0.195 16 Active 107.075 111.245 37:58.748 TJ Speed Motorsports - - -
14 90 Yuven Sundaramoorthy 15 2:05.467 5 2:01.137 6.968 0.537 19 Active 107.311 111.147 37:59.285 Exclusive Autosport - - -
15 81 Nicholas Monteiro 15 2:05.901 5 2:02.473 7.586 0.618 18 Active 106.941 109.934 37:59.903 NeoTech Motorsport - - -
16 91 Salvador de Alba 15 2:12.049 7 2:00.520 9.874 2.288 6 Active 101.962 111.716 38:02.191 Exclusive Autosport - - -
17 20 Jace Denmark 14 3:39.848 8 2:00.152 1.264 0.251 5 Active 61.242 112.058 35:50.683 Pabst Racing 36.614 44.913 -
18 93 Lindsay Brewer 14 2:04.997 6 2:02.264 1 LAPS 125.375 17 Active 107.715 110.122 37:59.377 Exclusive Autosport - - -
19 19 Jordan Missig 10 3:22.435 5 2:01.178 MissedSeve 0.094 9 MissedSeve 66.510 111.109 21:58.591 Pabst Racing 10:54.807 1:18.395 1:13.131
Oval Qualifying Page |