Spring Training
Test
FLAG: Checkered
Elapsed Time: 32:07
CHECKERED FLAG at 17:00:00000.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 27 Christian Cameron (R) 1:20.849/ 1:20.849 18 1:33.689 14 Active 84.919 98.406/ 31:17.061 TJ Speed Motorsports
2 77 Frankie Mossman 1:20.866 0.017 10 1:21.048 6 0.017 Active 98.164 98.385 31:17.198 VRD Racing
3 25 Teddy Musella (R) 1:20.948 0.098 10 1:21.252 3 0.081 Active 97.918 98.285 30:15.747 VRD Racing
4 4 Leonardo Escorpioni (R) 1:21.020 0.171 13 1:21.020 13 0.072 Active 98.198 98.198 30:31.096 Turn 3 Motorsport
5 92 Jack Jeffers (R) 1:21.068 0.219 14 1:21.168 11 0.120 In Pit 98.019 98.140 30:02.943 Exclusive Autosport
6 22 Sebastian Manson 1:21.079 0.230 17 1:21.463 10 0.011 In Pit 97.664 98.127 29:47.719 Turn 3 Motorsport
7 2 Michael Costello 1:21.365 0.515 16 1:21.719 12 0.050 In Pit 97.358 97.782 28:36.129 Turn 3 Motorsport
8 26 Thomas Schrage (R) 1:21.548 0.699 18 1:22.242 16 0.183 Active 96.739 97.562 31:11.755 TJ Speed Motorsports
9 93 Anthony Martella (R) 1:21.673 0.824 16 1:21.777 6 0.124 Active 97.289 97.413 30:22.244 Exclusive Autosport
10 90 Evan Cooley (R) 1:21.737 0.888 16 1:22.263 13 0.064 Active 96.714 97.337 31:15.264 Exclusive Autosport
11 19 Jacob Douglas 1:21.812 0.963 16 1:23.512 9 0.075 Active 95.268 97.247 30:55.435 Pabst Racing
12 44 Brady Golan 1:21.838 0.989 14 1:21.838 14 0.026 In Pit 97.216 97.216 30:11.239 Turn 3 Motorsport
13 18 G3 Argyros (R) 1:21.882 1.033 14 1:21.968 10 0.070 Active 97.062 97.164 30:08.324 Pabst Racing
14 3 Tyke Durst 1:21.912 1.063 18 1:22.266 12 0.029 Active 96.711 97.129 31:06.724 Turn 3 Motorsport
Oval Qualifying Page |