Elite Engines Grand Prix
Race
FLAG: Checkered
Laps Completed: 12/12 - Elapsed Time: 34:19 Time Remaining: 5:41
CHECKERED FLAG at 17:50:35.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 25 Teddy Musella (R) 12 2:10.2473 8 2:09.5704 LAP 12 --- 7 2 Active 110.946 111.525 31:14.4761 VRD Racing
2 90 Evan Cooley (R) 12 2:10.0988 8 2:09.5739 0.3192 0.3192 3 3 Active 111.073 111.522 31:14.7953 Exclusive Autosport
3 7 Harley Keeble (R) 12 2:10.0135 8 2:09.4056 0.5061 0.1869 5 Active 111.145 111.668 31:14.9822 Jay Howard Driver Development
4 24 Caleb Gafrarar (R) 12 2:09.9179 12 2:09.9179 0.9347 0.4286 4 Active 111.227 111.227 31:15.4108 Pabst Racing
5 23 G3 Argyros 12 2:10.7697 8 2:09.8532 2.5753 1.6406 10 Active 110.503 111.283 31:17.0514 Pabst Racing
6 9 Anthony Martella (R) 12 2:10.3447 12 2:10.3447 2.6934 0.1181 9 Active 110.863 110.863 31:17.1695 Jay Howard Driver Development
7 92 Jack Jeffers (R) 12 2:10.1886 8 2:09.4049 2.8081 0.1147 2 1 Active 110.996 111.668/ 31:17.2842 Exclusive Autosport
8 91 Lucas Fecury 12 2:11.0158 3 2:10.3358 3.1397 0.3316 6 Active 110.295 110.871 31:17.6158 Exclusive Autosport
9 12 Sebastian Garzon (R) 12 2:11.4139 8 2:10.5999 4.7995 1.6598 16 Active 109.961 110.646 31:19.2756 DEForce Racing
10 30 Eddie Beswick (R) 12 2:11.4251 8 2:10.1357 4.8232 0.0237 12 Active 109.952 111.041 31:19.2993 Synergy Motorsport
11 19 Christian Cameron (R) 12 2:10.9961 8 2:09.8528 4.8464 0.0232 7 Active 110.312 111.283 31:19.3225 VRD Racing
12 11 Jeshua Alianell (R) 12 2:10.9878 12 2:10.9878 5.1763 0.3299 8 Active 110.319 110.319 31:19.6524 DEForce Racing
13 2 Thomas Schrage 12 2:11.9702 3 2:10.6487 5.8493 0.6730 14 Active 109.497 110.605 31:20.3254 VRD Racing
14 17 Thomas Nordquist (R) 12 2:11.4133 12 2:11.4133 7.2690 1.4197 21 Active 109.961 109.961 31:21.7451 DEForce Racing
15 8 Timothy Carel (R) 12 2:12.0556 3 2:10.5709 7.6980 0.4290 11 Active 109.427 110.671 31:22.1741 Jay Howard Driver Development
16 67 Wian Boshoff (R) 12 2:11.5156 8 2:11.2269 7.7291 0.0311 18 Active 109.876 110.118 31:22.2052 Sarah Fisher Hartman Development
17 18 Rodrigo Gonzalez (R) 12 2:11.0393 12 2:11.0393 7.9453 0.2162 17 Active 110.275 110.275 31:22.4214 DEForce Racing
18 99 Ryan Giannetta (R) 12 2:12.1546 8 2:11.9151 8.5812 0.6359 20 Active 109.345 109.543 31:23.0573 VRD Racing
19 95 Kaylee Countryman (R) 9 2:12.3711 9 2:12.3711 3L 3L 19 Active 109.166 109.166 32:06.3186 Exclusive Autosport
20 58 Ayrton Houk 8 2:12.3791 3 2:11.0753 3L 1 LAPS 13 Active 109.159 110.245 20:34.9850 Benchmark Autosport
21 15 Patricio Gonzalez (R) 3 2:11.5347 3 2:11.5347 Stopped 4L 15 Stopped 109.860 109.860 6:43.9818 DEForce Racing
22 6 JT Hoskins (R) --- --.--- -- No Time DNS 2L 22 DNS Jay Howard Driver Development
Oval Qualifying Page |