2023 USFPro Championships - Sebring
USF2000 Race 2
FLAG: Checkered
Laps Completed: 11/13 - Elapsed Time: 50:45 Time Remaining: 0
CHECKERED FLAG at 14:09:16.
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team S1 S2 S3 Points
1 22 Simon Sikes 11 4:08.856 5 2:05.712/ LAP 11 11 1 Active 54.104 107.102/ 29:37.205 Pabst Racing - - -
2 1 Mac Clark 11 4:09.034 5 2:06.654 0.595 0.595 5 Active 54.065 106.305 29:37.800 DEForce Racing - - -
3 90 Jacob Douglas 11 4:09.405 5 2:07.006 1.385 0.790 9 Active 53.984 106.011 29:38.590 Exclusive Autosport - - -
4 8 Lochie Hughes 11 4:09.795 5 2:06.013 In Pit 0.927 3 In Pit 53.900 106.846 29:39.517 Jay Howard Driver Development 1:06.959 1:28.125 1:34.711
5 67 Elliot Cox 11 4:10.075 4 2:06.665 In Pit 0.719 7 In Pit 53.840 106.296 29:40.236 Sarah Fisher Hartman Racing Dev 1:06.950 1:28.274 1:34.851
6 10 Jorge Garciarce 11 4:10.355 6 2:07.448 In Pit 0.698 11 In Pit 53.780 105.643 29:40.934 DEForce Racing 1:07.050 1:28.546 1:34.759
7 24 Max Garcia 11 4:10.083 4 2:06.424 In Pit 0.300 2 In Pit 53.838 106.499 29:41.234 Pabst Racing 1:07.166 1:28.299 1:34.618
8 6 Evagoras Papasavvas 11 4:10.152 4 2:06.664 In Pit 1.047 8 In Pit 53.823 106.297 29:42.281 Jay Howard Driver Development 1:07.163 1:27.925 1:35.064
9 17 Nikita Johnson 11 4:09.954 6 2:06.257 In Pit 1.055 6 In Pit 53.866 106.640 29:43.336 VRD Racing 1:07.214 1:27.650 1:35.090
10 95 Chase Gardner 11 4:09.851 4 2:08.743 In Pit 0.478 13 In Pit 53.888 104.580 29:43.814 Exclusive Autosport 1:07.001 1:27.675 1:35.175
11 7 Al Morey 11 4:10.053 3 2:08.026 In Pit 0.645 17 In Pit 53.845 105.166 29:44.459 Jay Howard Driver Development 1:07.210 1:27.517 1:35.326
12 19 Gordon Scully 11 4:10.064 6 2:08.166 In Pit 0.456 16 In Pit 53.842 105.051 29:44.915 VRD Racing 1:07.495 1:27.253 1:35.316
13 97 Zack Ping 11 4:10.191 5 2:08.418 In Pit 1.419 12 In Pit 53.815 104.845 29:46.334 VRD Racing 1:07.896 1:26.772 1:35.523
14 12 Maxwell Jamieson 11 4:10.428 5 2:08.934 In Pit 0.946 19 In Pit 53.764 104.426 29:47.280 DEForce Racing 1:08.142 1:26.918 1:35.368
15 68 Ethan Ho 11 4:11.220 5 2:06.535 In Pit 2.306 4 In Pit 53.594 106.405 29:49.586 DC Autosport 1:08.764 1:25.758 1:36.698
16 93 Avery Towns 11 4:11.971 5 2:08.578 In Pit 1.520 18 In Pit 53.435 104.715 29:51.106 Exclusive Autosport 1:08.849 1:26.123 1:36.999
17 18 Danny Dyszelski 10 4:10.617 3 2:08.417 In Pit 246.759 15 In Pit 53.723 104.846 29:45.894 VRD Racing 1:07.869 1:27.056 1:35.692
18 9 Louka St-Jean 9 3:51.091 5 2:06.661 1.304 0.206 14 Active 58.263 106.299 23:07.567 Jay Howard Driver Development 38.860 - -
19 14 Sam Corry 6 2:07.105 5 2:06.245 MissedSeve 0.540 10 MissedSeve 105.928 106.650 12:50.377 VRD Racing 37.416 44.401 45.288
Oval Qualifying Page |