PFC Grand Prix
Race
FLAG: Checkered
Laps Completed: 20/20 - Elapsed Time: 35:31 Time Remaining: 4:29
CHECKERED FLAG at 16:51:15.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Tire Team
1 92 Jack Jeffers (R) 20 1:22.6271 19 1:22.4655 LAP 20 --- 18 2 Active 98.379 98.572 32:15.4616 Exclusive Autosport
2 24 Caleb Gafrarar (R) 20 1:22.6513 14 1:22.3640 0.3954 0.3954 3 Active 98.351 98.694 32:15.8570 Pabst Racing
3 25 Teddy Musella (R) 20 1:23.1491 14 1:22.5535 2.0346 1.6392 4 Active 97.762 98.467 32:17.4962 VRD Racing
4 23 G3 Argyros 20 1:23.3360 16 1:21.9510 2.5633 0.5287 7 Active 97.542 99.191 32:18.0249 Pabst Racing
5 91 Lucas Fecury 20 1:23.1764 16 1:22.3124 2.9144 0.3511 5 Active 97.730 98.755 32:18.3760 Exclusive Autosport
6 90 Evan Cooley (R) 20 1:23.0082 16 1:22.3074 3.2345 0.3201 12 Active 97.928 98.761 32:18.6961 Exclusive Autosport
7 30 Eddie Beswick (R) 20 1:22.5174 19 1:22.4301 5.6305 2.3960 15 Active 98.510 98.614 32:21.0921 Synergy Motorsport
8 8 Timothy Carel (R) 20 1:22.9443 19 1:22.9067 9.7610 4.1305 14 Active 98.003 98.048 32:25.2226 Jay Howard Driver Development
9 17 Vaughn Mishko (R) 20 1:22.8396 20 1:22.8396 10.2753 0.5143 16 Active 98.127 98.127 32:25.7369 DEForce Racing
10 67 Wian Boshoff (R) 20 1:23.2154 17 1:22.9346 10.9993 0.7240 17 Active 97.684 98.015 32:26.4609 Sarah Fisher Hartman Development
11 2 Thomas Schrage 20 1:25.6995 19 1:24.4598 77.4241 66.4248 2 1 Active 94.852 96.245 33:32.8857 VRD Racing
12 9 Anthony Martella (R) 19 1:26.3831 16 1:21.9975 1L 26.8134 6 Active 94.102 99.135 32:33.9996 Jay Howard Driver Development
13 12 Sebastian Garzon (R) 14 1:29.1661 11 1:21.6311 6L 5L 9 Active 91.165 99.580 32:37.9902 DEForce Racing
14 11 Jeshua Alianell (R) 9 2:16.2834 5 1:26.1883 In Pit 4L 10 In Pit 59.646 94.314 17:15.1187 DEForce Racing
15 19 Christian Cameron (R) 6 1:27.0260 4 1:26.7682 Stopped 2L 8 Stopped 93.407 93.684 11:16.1826 VRD Racing
16 99 Ryan Giannetta (R) --- --.--- -- No Time In Pit 5L 13 In Pit 2.4181 VRD Racing
17 58 Ayrton Houk --- --.--- -- No Time Stopped 0.9491 11 Stopped 3.3672 Benchmark Autosport
Oval Qualifying Page |