USF Pro Fall Combine Open Test - Test
FLAG: Checkered
Elapsed Time: 37:10
Brenden Cooley (#92) improved to 2nd with a time of 85.1732 (103.089mph).
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 25 Karol Pasiewicz (R) 1:25.0708 1:25.0708 22 1:25.5107 14 1:25.0708 Active 102.682 103.213 36:05.8320 Olivia Racing
2 92 Brenden Cooley 1:25.1732 0.1024 19 1:25.1732 19 0.1024 Active 103.089 103.089 35:13.2395 Exclusive Autosport
3 3 Cole Medeiros (R) 1:25.2464 0.1756 22 1:25.3811 15 0.0732 Active 102.838 103.000 35:16.4206 VRD Racing
4 24 Lucas Nanji 1:25.3135 0.2427 23 1:25.4722 20 0.0671 Active 102.728 102.919 35:33.4002 Pabst Racing
5 67 Wian Boshoff 1:25.6506 0.5798 19 1:25.8731 14 0.3371 Active 102.249 102.514 36:07.9495 PFH Racing
6 12 Elias Vignola 1:25.6837 0.6129 22 1:25.8231 15 0.0331 Active 102.308 102.475 35:23.9509 DEForce Racing
7 98 Connor Willis (R) 1:25.7941 0.7233 21 1:25.7941 21 0.1104 Active 102.343 102.343 36:11.9088 VRD Racing
8 11 Callahan Peter 1:25.9963 0.9255 23 1:26.0402 20 0.2022 Active 102.050 102.102 36:24.4940 DEForce Racing
9 28 Grant Mitchell (R) 1:26.2732 1.2024 22 1:26.7196 9 0.2769 Active 101.250 101.774 35:03.4889 Zanella Racing
10 78 Jack Mohrhardt (R) 1:26.3907 1.3199 22 1:28.1002 18 0.1175 Active 99.664 101.636 34:51.7802 VRD Racing
11 29 Jared Oselka (R) 1:26.4293 1.3585 22 1:27.2951 19 0.0386 Active 100.583 101.591 34:54.9075 Zanella Racing
Oval Qualifying Page |