The Andersen Companies Grand Prix
Race
FLAG: Checkered
Laps Completed: 12/12 - Elapsed Time: 42:05 Time Remaining: 0
CHECKERED FLAG at 08:37:02.000.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 22 Brad Majman 12 3:49.9913 11 2:08.4284 LAP 12 12 3 Active 62.830 112.517 37:21.2320 Pabst Racing
2 23 Eddie Beswick 12 3:49.7147 11 2:08.2885/ 0.1804 0.1804 5 Active 62.906 112.640/ 37:21.4124 Pabst Racing
3 12 Sebastian Garzon 12 3:47.7141 11 2:09.3823 1.4982 1.3178 1 Active 63.459 111.688 37:22.7302 DEForce Racing
4 98 Oliver Wheldon (R) 12 3:47.2670 11 2:09.7014 1.8260 0.3278 2 Active 63.583 111.413 37:23.0580 VRD Racing
5 92 Anthony Martella 12 3:47.7069 10 2:08.5888 2.5348 0.7088 10 Active 63.461 112.377 37:23.7668 Exclusive Autosport
6 3 Joao Vergara (R) 12 3:48.4504 10 2:09.6857 3.7068 1.1720 4 Active 63.254 111.426 37:24.9388 VRD Racing
7 94 Ayrton Cahan (R) 12 3:48.4270 11 2:10.0408 In Pit 0.4413 11 In Pit 63.260 111.122 37:25.3801 Exclusive Autosport
8 46 Wesley Gundler (R) 12 3:48.1445 10 2:09.4823 In Pit 0.7185 12 In Pit 63.339 111.601 37:26.0986 ENVE Motorsports
9 28 Grant Mitchell (R) 12 3:47.7491 11 2:09.7946 In Pit 1.4031 21 In Pit 63.449 111.333 37:27.5017 Zanella Racing
10 67 Wian Boshoff 12 3:47.3543 10 2:10.6270 In Pit 0.8645 15 In Pit 63.559 110.623 37:28.3662 PFH Racing
11 10 Elias Vignola (R) 12 3:46.8102 10 2:10.0564 In Pit 0.5163 14 In Pit 63.711 111.109 37:28.8825 DEForce Racing
12 7 Naim Saleh (R) 12 3:46.0621 10 2:10.3475 In Pit 0.3345 23 In Pit 63.922 110.861 37:29.2170 JHDD powered by ECR
13 87 Leonardo Serravalle (R) 12 3:47.7046 10 2:10.0824 In Pit 1.6459 19 In Pit 63.461 111.087 37:30.8629 Exclusive Autosport
14 78 Jack Mohrhardt (R) 12 3:47.7565 10 2:10.3857 In Pit 0.4458 22 In Pit 63.447 110.828 37:31.3087 VRD Racing
15 5 Kaylee Countryman (R) 12 3:47.8556 10 2:10.3705 In Pit 0.5831 20 In Pit 63.419 110.841 37:31.8918 JHDD powered by ECR
16 91 Conner Aspley (R) 12 3:45.6153 10 2:09.5257 In Pit 1.1885 9 In Pit 64.049 111.564 37:33.0803 Exclusive Autosport
17 97 Cole Medeiros (R) 12 3:23.2134 11 2:09.9300 In Pit 1.2504 6 In Pit 71.109 111.217 37:34.3307 Exclusive Autosport
18 93 Gabriel Cahan (R) 12 3:20.3654 9 2:11.3633 In Pit 1.3971 13 In Pit 72.120 110.003 37:35.7278 Exclusive Autosport
19 6 Liam Loiacono (R) 10 2:09.9843 10 2:09.9843 MissedOneLap 1.0459 18 MissedOneLap 111.170 111.170 31:29.1537 JHDD powered by ECR
20 17 Thomas Nordquist (R) 5 3:03.7686 1 2:39.7662 Stopped 0.5311 17 Stopped 78.634 90.447 18:06.1401 DEForce Racing
21 24 Lucas Nanji (R) 2 4:11.3234 1 2:45.5941 Stopped 1.5023 16 Stopped 57.497 87.264 6:58.3143 Pabst Racing
22 44 Ryan Giannetta --- --.--- -- No Time Stopped 0.0350 7 Stopped 0.4927 VRD Racing
23 90 Evan Cooley --- --.--- -- No Time Stopped 0.0585 8 Stopped 0.5512 Exclusive Autosport
24 9 Callahan Peter (R) --- --.--- -- No Time Stopped 0.2006 24 Stopped 2.6109 JHDD powered by ECR
25 29 Maddie Colleran (R) --- --.--- -- No Time Stopped 25 Stopped Zanella Racing
Oval Qualifying Page |