Road America Finale Race - Race
FLAG: Checkered
Laps Completed: 10/10 - Elapsed Time: 33:37 Time Remaining: 6:23
CHECKERED FLAG at 12:58:25.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 90 Bex Cranston (R) 10 4:21.6028 3 2:16.4589 LAP 10 LAP 10 2 9 Active 55.238 105.896 28:07.3858 Exclusive Autosport
2 25 Karol Pasiewicz (R) 10 4:21.4072 2 2:17.1273 0.6537 0.6537 5 2 Active 55.279 105.379 28:08.0395 Olivia Racing
3 30 Edward Kennedy (R) 10 4:21.3968 3 2:16.7395 1.0605 0.4068 6 Active 55.281 105.678 28:08.4463 VRD Racing
4 46 Max Mokarem (R) 10 4:21.4119 3 2:16.5602 1.7036 0.6431 13 Active 55.278 105.817 28:09.0894 Zanella Racing
5 20 Pipe Chaparro (R) 10 4:21.4420 3 2:16.2723 2.4328 0.7292 5 Active 55.272 106.041 28:09.8186 DEForce Racing
6 88 Victor Couto (R) 10 4:21.4185 3 2:16.5771 3.1405 0.7077 3 Active 55.277 105.804 28:10.5263 Zanella Racing
7 97 Cole Medeiros (R) 10 4:21.2875 4 2:17.0169 3.8441 0.7036 8 Active 55.305 105.464 28:11.2299 Exclusive Autosport
8 69 Gianmatteo Rousseau (R) 10 4:21.3244 3 2:16.7979 4.3496 0.5055 7 Active 55.297 105.633 28:11.7354 Zanella Racing
9 23 Olivier Mrak (R) 10 4:21.5178 4 2:16.7492 4.8256 0.4760 11 Active 55.256 105.671 28:12.2114 Zanella Racing
10 8 Indy Andersen (R) 10 4:21.9207 5 2:16.9340 5.7912 0.9656 12 Active 55.171 105.528 28:13.1770 JHDD powered by ECR
11 19 Elias Vignola (R) 10 4:21.8578 4 2:17.3876 6.5235 0.7323 15 Active 55.184 105.180 28:13.9093 DEForce Racing
12 3 Alexander Savage (R) 10 4:22.0892 5 2:18.0502 7.1647 0.6412 16 Active 55.135 104.675 28:14.5505 Savage Auto Sport
13 12 Dean Hoogendoorn (R) 10 4:21.9855 3 2:16.9728 7.8090 0.6443 3 4 Active 55.157 105.498 28:15.1948 VRD Racing
14 7 Aryan Narola (R) 10 4:21.8031 5 2:17.7768 8.2999 0.4909 18 Active 55.196 104.883 28:15.6857 JHDD powered by ECR
15 87 Leonardo Serravalle (R) 10 4:20.2938 5 2:16.9485 8.4619 0.1620 1 Active 55.516 105.517 28:15.8477 Zanella Racing
16 29 Maddie Colleran 10 4:20.0249 5 2:18.6343 9.1835 0.7216 19 Active 55.573 104.234 28:16.5693 Zanella Racing
17 14 Juan Garciarce (R) 10 4:19.4651 4 2:18.5766 9.4802 0.2967 17 Active 55.693 104.277 28:16.8660 DEForce Racing
18 28 Grant Mitchell (R) 8 2:49.1988 5 2:17.2094 In Pit In Pit 10 In Pit 85.405 105.316 21:43.3069 Zanella Racing
19 9 JW Main (R) 7 4:28.6026 5 2:18.6112 Stopped Stopped 20 Stopped 53.798 104.251 18:53.2764 JHDD powered by ECR
20 21 Jared Oselka (R) 5 2:18.0723 3 2:17.4944 Stopped Stopped 14 Stopped 104.658 105.098 11:38.3099 Zanella Racing
Oval Qualifying Page |