Continental Tire Grand Prix of Canada
Race
FLAG: Checkered
Laps Completed: 20/20 - Elapsed Time: 30:47 Time Remaining: 9:13
CHECKERED FLAG at 10:26:06.000.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 25 Karol Pasiewicz (R) 20 1:22.8858 13 1:21.9419 LAP 20 20 1 Active 106.802 108.033 27:30.5182 Olivia Racing
2 23 Olivier Mrak (R) 20 1:22.1085 18 1:21.9192/ 0.1793 0.1793 3 Active 107.813 108.063/ 27:30.6975 Zanella Racing
3 10 Ivan Machado Perez (R) 20 1:22.9797 19 1:21.9282 4.7172 4.5379 6 Active 106.682 108.051 27:35.2354 VRD Racing
4 90 Bex Cranston (R) 20 1:22.6232 15 1:22.1516 5.3783 0.6611 4 Active 107.142 107.757 27:35.8965 Exclusive Autosport
5 88 Victor Couto (R) 20 1:24.5933 6 1:22.0801 5.8688 0.4905 2 Active 104.647 107.851 27:36.3870 Zanella Racing
6 30 Edward Kennedy (R) 20 1:22.9573 10 1:22.2636 8.7750 2.9062 12 Active 106.710 107.610 27:39.2932 VRD Racing
7 87 Leonardo Serravalle (R) 20 1:23.7099 10 1:22.1568 9.7998 1.0248 8 Active 105.751 107.750 27:40.3180 Zanella Racing
8 12 Dean Hoogendoorn (R) 20 1:22.6819 5 1:22.3101 11.2401 1.4403 13 Active 107.066 107.549 27:41.7583 VRD Racing
9 6 Casper Nissen (R) 20 1:23.0107 9 1:22.3461 15.4786 4.2385 7 Active 106.642 107.502 27:45.9968 JHDD powered by ECR
10 14 Vilho Aatola 20 1:22.9503 10 1:22.2645 15.6589 0.1803 11 Active 106.719 107.609 27:46.1771 DEForce Racing
11 46 Max Mokarem (R) 20 1:22.5556 15 1:22.3785 In Pit 0.6371 18 In Pit 107.230 107.460 27:46.8142 Zanella Racing
12 8 Max Cuthbert (R) 20 1:23.3771 9 1:22.8055 In Pit 2.9204 9 In Pit 106.173 106.906 27:49.7346 JHDD powered by ECR
13 68 Alex Berg (R) 20 1:23.9742 10 1:22.9415 In Pit 8.3869 17 In Pit 105.418 106.731 27:58.1215 Berg Racing
14 21 Jared Oselka (R) 20 1:24.0211 4 1:22.6753 27.9788 0.3755 16 Active 105.359 107.074 27:58.4970 Zanella Racing
15 91 Connor Aspley 20 1:23.8037 16 1:23.1298 31.8356 3.8568 15 Active 105.633 106.489 28:02.3538 Exclusive Autosport
16 28 Grant Mitchell (R) 20 1:22.7701 12 1:22.7645 32.7147 0.8791 14 Active 106.952 106.959 28:03.2329 Zanella Racing
17 9 JW Main (R) 20 1:24.5785 18 1:23.8082 47.6131 14.8984 19 Active 104.665 105.627 28:18.1313 JHDD powered by ECR
18 97 Cole Medeiros (R) 19 1:22.8176 13 1:22.2005 9.2351 0.2594 5 Active 106.890 107.693 26:16.8675 Exclusive Autosport
19 92 Brenden Cooley 11 1:24.5766 9 1:22.7667 Stopped 56.0594 10 Stopped 104.667 106.956 16:33.3774 Exclusive Autosport
20 7 Aryan Narola (R) --- --.--- -- No Time Stopped 20 Stopped JHDD powered by ECR
21 19 Elias Vignola (R) --- --.--- -- No Time Stopped 21 Stopped DEForce Racing
Oval Qualifying Page |