Andersen Corporate Woodworking GP
Test
FLAG: Checkered
Elapsed Time: 0
!Reload!
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 12 Dean Hoogendoorn (R) 59.2188 59.2188 13 1:10.0767 12 0.000 In Pit 78.600 93.011 22:48.0553 VRD Racing
2 30 Edward Kennedy (R) 59.2715 0.0527 14 59.2715 14 0.0527 In Pit 92.928 92.928 22:35.1587 VRD Racing
3 8 Max Cuthbert (R) 59.8603 0.6415 15 4:28.1446 6 0.5888 In Pit 20.541 92.014 27:19.7016 JHDD powered by ECR
4 90 Bex Cranston (R) 59.8693 0.6505 12 1:00.0046 6 0.0090 In Pit 91.793 92.000 23:27.0197 Exclusive Autosport
5 97 Cole Medeiros (R) 1:00.0153 0.7965 13 1:00.2015 12 0.1460 In Pit 91.493 91.777 23:27.9373 Exclusive Autosport
6 88 Victor Couto (R) 1:00.0426 0.8238 16 3:48.1171 13 0.0273 In Pit 24.145 91.735 27:30.0575 Zanella Racing
7 23 Olivier Mrak (R) 1:00.4221 1.2033 16 3:56.4954 3 0.3795 In Pit 23.290 91.159 27:44.4430 Zanella Racing
8 46 Max Mokarem (R) 1:00.4258 1.2070 14 3:33.4169 3 0.0037 In Pit 25.809 91.153 27:42.9696 Zanella Racing
9 87 Leonardo Serravalle (R) 1:00.5034 1.2846 14 3:39.3508 9 0.0776 In Pit 25.110 91.036 27:33.2833 Zanella Racing
10 21 Jared Oselka (R) 1:00.5373 1.3185 15 3:32.4874 8 0.0339 In Pit 25.922 90.985 27:38.0267 Zanella Racing
11 6 Casper Nissen (R) 1:00.5697 1.3509 14 5:31.6030 11 0.0324 IN PIT 16.610 90.937 26:21.4401 JHDD powered by ECR
12 19 Elias Vignola (R) 1:00.7250 1.5062 14 3:14.0271 12 0.1553 In Pit 28.388 90.704 27:48.2233 DEForce Racing
13 9 JW Main (R) 1:00.8193 1.6005 14 3:27.4619 6 0.0943 In Pit 26.549 90.563 27:25.6714 JHDD powered by ECR
14 7 Aryan Narola (R) 1:00.8232 1.6044 15 3:26.5355 8 0.0039 In Pit 26.669 90.558 27:27.5902 JHDD powered by ECR
15 20 Pipe Chaparro (R) 1:00.8699 1.6511 14 1:00.9090 7 0.0467 In Pit 90.430 90.488 23:21.7389 DEForce Racing
16 28 Grant Mitchell (R) 1:01.0163 1.7975 13 2:00.2261 12 0.1464 In Pit 45.814 90.271 27:40.1990 Zanella Racing
17 29 Maddie Colleran 1:01.2076 1.9888 15 3:30.1609 14 0.1913 In Pit 26.208 89.989 27:41.4582 Zanella Racing
Oval Qualifying Page |