GP of Homestead Presented by YACADEMY
Race
FLAG: Checkered
Laps Completed: 20/20 - Elapsed Time: 36:34 Time Remaining: 3:26
CHECKERED FLAG at 15:03:46000.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Tire Team
1 46 Max Mokarem (R) 20 1:24.437 17 1:24.300 LAP 20 20 1 Active 95.930 96.085 33:21.679 Zanella Racing
2 25 Karol Pasiewicz (R) 20 1:24.237 19 1:24.121 1.902 1.902 3 Active 96.157 96.290 33:23.581 Olivia Racing
3 6 Casper Nissen (R) 20 1:24.318 20 1:24.318 2.603 0.700 8 Active 96.065 96.065 33:24.282 JHDD powered by ECR
4 8 Max Cuthbert (R) 20 1:24.932 9 1:24.292 3.794 1.191 5 Active 95.370 96.095 33:25.474 JHDD powered by ECR
5 14 Vilho Aatola 20 1:24.353 20 1:24.353 3.933 0.138 13 Active 96.025 96.025 33:25.612 DEForce Racing
6 23 Olivier Mrak (R) 20 1:24.744 9 1:24.320 5.431 1.498 9 Active 95.582 96.063 33:27.111 Zanella Racing
7 90 Bex Cranston (R) 20 1:25.495 18 1:23.664/ 6.378 0.946 2 Active 94.742 96.816/ 33:28.057 Exclusive Autosport
8 92 Brenden Cooley 20 1:26.447 10 1:24.574 7.200 0.822 11 Active 93.699 95.774 33:28.879 Exclusive Autosport
9 87 Leonardo Serravalle (R) 20 1:26.165 19 1:24.278 7.674 0.474 14 Active 94.006 96.110 33:29.354 Zanella Racing
10 88 Victor Couto (R) 20 1:23.952 20 1:23.952 8.043 0.368 4 Active 96.484 96.484 33:29.723 Zanella Racing
11 9 John Main (R) 20 1:26.116 10 1:24.974 10.695 2.651 15 Active 94.059 95.323 33:32.374 JHDD powered by ECR
12 91 Connor Aspley 20 1:26.121 12 1:24.967 11.072 0.377 18 Active 94.054 95.331 33:32.752 Exclusive Autosport
13 21 Jared Oselka (R) 20 1:26.041 10 1:24.915 11.097 0.402 16 Active 94.141 95.390 33:32.777 Zanella Racing
14 28 Grant Mitchell (R) 20 1:26.615 10 1:24.251 11.154 0.056 7 Active 93.517 96.141 33:32.833 Zanella Racing
15 7 Aryan Narola (R) 20 1:26.089 10 1:24.861 11.283 0.128 19 Active 94.089 95.450 33:32.962 JHDD powered by ECR
16 29 Maddie Colleran 20 1:25.462 11 1:25.416 11.346 0.063 21 Active 94.779 94.830 33:33.025 Zanella Racing
17 19 Elias Vignola (R) 20 1:25.012 10 1:24.188 20.740 9.394 12 Active 95.281 96.213 33:42.420 DEForce Racing
18 97 Cole Medeiros (R) 20 2:00.534 10 1:23.984 41.472 20.731 10 Active 67.201 96.447 34:03.151 Exclusive Autosport
19 10 Ivan Machado Perez (R) 19 1:24.546 17 1:24.342 1 LAPS 69.603 6 Active 95.806 96.038 33:27.011 VRD Racing by Pole Position
20 20 Pipe Chaparro (R) 18 1:25.468 10 1:25.416 2 LAPS 1 LAPS 17 Active 94.772 94.830 33:52.186 DEForce Racing
21 68 Alex Berg (R) 1 1:29.752 1 1:29.752 Stopped 0.508 20 Stopped 90.249 90.249 1:31.686 Berg Racing
Oval Qualifying Page |