Pikes Peak International Hill Climb ToyoTires North Country Timing and Scoring
PIKES PEAK INTERNATIONAL HILL CLIMB
Pikes Peak Int'l Hill Climb Race
FLAG: Checkered
Laps Completed: 1/2 - Elapsed Time: 0 Time Remaining: 0
P No CLS PIC Name LapTime Speed Section 1 Section 2 Section 3 Section 4 Nat Chassis
6 67 Pikes Peak Open 1 Rhys Millen 10:52.664 66.190/ 1:53.129/ 2:26.613/ 3:04.308/ 3:28.614/ USA 2016 E-Motion Porsche GT3R TT
11 36 Pikes Peak Open 2 James Clay 11:09.246 64.550 1:54.172 2:19.887/ 3:09.667 3:45.520 USA 1996 BMW M3
12 326 Pikes Peak Open 3 Tim Hardy 11:09.400 64.535 1:54.030 2:33.527 3:09.421 3:32.422 USA 1987 BMW E30
13 57 Pikes Peak Open 4 Tommy Boileau 11:11.467 64.337 1:56.228 2:30.753 3:12.636 3:31.850 USA 1967 Chevrolet Camaro
15 7 Pikes Peak Open 5 Layne Schranz 11:15.784 63.926 1:56.135 2:21.559/ 3:08.070 3:50.020 USA 2016 Chevrolet SS
31 24 Pikes Peak Open 6 David Meyer 12:01.831 59.848 2:26.868 2:38.075 3:08.043 3:48.845 USA 2016 Palatov D2tt
32 372 Pikes Peak Open 7 Ralf Christensson 12:02.636 59.781 2:06.341 2:38.180 3:13.602 4:04.513 SWE 2016 Radical RXC GT3
33 116 Pikes Peak Open 8 Jeff Denmeade 12:03.002 59.751 2:12.530 2:43.791 3:19.425 3:47.256 AUS 2005 Mitsubishi Evolution
34 56 Pikes Peak Open 9 Chris Strauch 12:05.401 59.553 2:18.931 2:42.924 3:14.180 3:49.366 USA 1970 Porsche 914 Widebody
52 78 Pikes Peak Open 10 Kash Singh 13:12.085 54.540 2:16.716 2:50.628 3:39.128 4:25.613 USA 2017 Ford Mustang
53 30 Pikes Peak Open 11 Ralph Murdock 13:18.135 54.126 2:47.818 2:58.882 3:30.965 4:00.470 USA 1991 Chevrolet IROC Camaro
58 26 Pikes Peak Open 12 David Schmidt II 13:54.459 51.770 2:55.259 3:08.087 3:46.913 4:04.200 USA 2014 Howe TA2 Mustang
66 17 Pikes Peak Open 13 Jimmy Ford R --.--- 1:57.650 USA 1994 Ford Bronco
68 76 Pikes Peak Open 14 Jonathan Meyer R --.--- USA 2012 Ford Mustang
All
Exhibition | Open Wheel | Pikes Peak Open | Porsche Pikes Peak Trophy by Yokohama | Time Attack 1 | Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results