| PIKES PEAK INTERNATIONAL HILL CLIMB
Pikes Peak Int'l Hill Climb Race
 | 
			
				| 
						FLAG: Checkered Laps Completed: 1/1 - Elapsed Time: 0 Time Remaining: 0 | 
			
				| LAP 1 : New Leader, Car #55, Simone Faggioli (#55), on LAP 1 | 
|  | 
			
				| 
						
						
							| P | No | CLS | PIC | Name | LapTime | Speed | Section 1 | Section 2 | Chassis | Hometown |  
							| 2 | 310 | Pikes Peak Open | 1 | Romain Dumas | 3:42.252 | 89.088/ | 1:29.363/ | 2:12.889/ | 2025 Super Mustang Mach-E | Arzier - Switzerland |  
							| 8 | 17 | Pikes Peak Open | 2 | Jimmy Ford | 4:08.193 | 79.777 | 1:39.331 | 2:28.862 | 2017 Ford Mustang | Georgetown CO - USA |  
							| 10 | 92 | Pikes Peak Open | 3 | Loni Unser | 4:15.988 | 77.347 | 1:43.465 | 2:32.523 | 2023 Porsche 911 Turbo Cup | Dana Point CA - USA |  
							| 16 | 44 | Pikes Peak Open | 4 | JR Hildebrand | 4:24.212 | 74.940 | 1:46.749 | 2:37.463 | 1999 Pontiac Grand Prix (NASCAR) | Boulder CO - USA |  
							| 18 | 720 | Pikes Peak Open | 5 | Patrick Culligan-R | 4:26.743 | 74.229 | 1:48.290 | 2:38.453 | 2006 Radical SR8 | Golden CO - USA |  
							| 19 | 11 | Pikes Peak Open | 6 | Jeff Zwart | 4:26.751 | 74.227 | 1:48.952 | 2:37.799 | 1997 Porsche Carrera | Ashcroft CO - USA |  
							| 28 | 137 | Pikes Peak Open | 7 | Ethan Hunter | 4:35.834 | 71.782 | 1:50.518 | 2:45.316 | 2016 Port City Camaro | Colorado Springs CO - USA |  
							| 36 | 212 | Pikes Peak Open | 8 | Matus Huska | 4:45.090 | 69.452 | 1:56.380 | 2:48.710 | 2010 Audi TTs | Parker CO - USA |  
							| 39 | 2 | Pikes Peak Open | 9 | David Hackl | 4:46.287 | 69.161 | 1:54.892 | 2:51.395 | 1983 Audi Quattro | Grand Lake CO - USA |  
							| 40 | 117 | Pikes Peak Open | 10 | Trevor Aweida | 4:47.630 | 68.838 | 1:57.185 | 2:50.445 | 1984 Audi 4000 | Boulder CO - USA |  
							| 43 | 66 | Pikes Peak Open | 11 | Dan Aweida | 4:51.899 | 67.832 | 1:58.948 | 2:52.951 | 2012 Ford Mustang Boss 302S | Boulder CO - USA |  
							| 44 | 342 | Pikes Peak Open | 12 | Christian Ghimbos-R | 4:52.333 | 67.731 | 1:58.575 | 2:53.758 | 2012 Audi TT RS | Magnolia TX - USA |  
							| 49 | 970 | Pikes Peak Open | 13 | Scott Anderson-R | 4:57.287 | 66.602 | 2:00.270 | 2:57.017 | 1991 Audi 200 Avant | Fort Collins CO - USA |  
							| 50 | 141 | Pikes Peak Open | 14 | Tracy Gaudu-R | 4:58.628 | 66.303 | 2:04.406 | 2:54.222 | 2008 Chevrolet Corvette ZO6 | Johnson City TN - USA |  
							| 51 | 413 | Pikes Peak Open | 15 | Zach Lumsden | 5:02.508 | 65.453 | 2:00.561 | 3:01.947 | 2009 Mitsubishi Evolution X | Littleton CO - USA |  
							| 56 | 10 | Pikes Peak Open | 16 | Emmanuel Cecchet-R | 5:09.043 | 64.069 | 2:05.033 | 3:04.010 | 1986 Audi 4000 | Huntington MA - USA |  
							| 57 | 867 | Pikes Peak Open | 17 | Rick Lind | 5:10.120 | 63.846 | 2:04.685 | 3:05.435 | 1967 Chevrolet C-10 | Aiken SC - USA |  
							| 59 | 75 | Pikes Peak Open | 18 | David Rowe | 5:12.314 | 63.398 | 1:55.285 | 3:17.029 | 1986 Audi Quattro Group S | Pattishall Northamptonshire - GB |  
							| 60 | 113 | Pikes Peak Open | 19 | Maor Primo-R | 5:16.233 | 62.612 | 2:07.997 | 3:08.236 | 1967 Alfa Romeo GTA-m | Dallas TX - USA |  
							| 61 | 76 | Pikes Peak Open | 20 | Jack Penley | 5:16.723 | 62.515 | 2:09.673 | 3:07.050 | 2004 Volkswagen Golf R32 | Denver CO - USA |  
							| 62 | 246 | Pikes Peak Open | 21 | Josh Tenge-R | 5:19.346 | 62.002 | 2:11.362 | 3:07.984 | 2012 Audi TTRS | Larkspur CO - USA |  
							| 63 | 78 | Pikes Peak Open | 22 | Kash Singh | 5:19.607 | 61.951 | 2:11.361 | 3:08.246 | 2017 Ford Mustang | Las Vegas NV - USA |  
							| 64 | 610 | Pikes Peak Open | 23 | Craig Lumsden | 5:23.245 | 61.254 | 2:09.568 | 3:13.677 | 2011 Mitsubishi Evolution X | Larkspur CO - USA |  
							| 65 | 34 | Pikes Peak Open | 24 | Chikara Kamiko | 5:23.828 | 61.144 | 2:10.050 | 3:13.778 | 1991 Nissan Pulsar GTI-R | Tokyo - Japan |  
							| 67 | 16 | Pikes Peak Open | 25 | Alex Kim-R | 5:35.240 | 59.062 | 2:17.443 | 3:17.797 | 1985 Audi S1E2 Tribute | Salt Lake City UT - USA |  
							| 70 | 23 | Pikes Peak Open | 26 | Cole Powelson | 6:19.226 | 52.212 | 2:14.847 | 4:04.379 | 2025 Stryker Rogue Maverick | Cottonwood Heights UT - USA |  
							| 71 | 146 | Pikes Peak Open | 27 | Robert Dahm | --.--- |  | 1:52.913 |  | 1993 Mazda RX-7 | Ontario CA - USA |  | 
						
			
Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.