Pikes Peak International Hill Climb ToyoTires North Country Timing and Scoring
PIKES PEAK INTERNATIONAL HILL CLIMB
Pikes Peak Int'l Hill Climb Race
FLAG: Checkered
Laps Completed: 1/2 - Elapsed Time: 0 Time Remaining: 0
P No CLS PIC Name LapTime Speed Section 1 Section 2 Section 3 Section 4 Nat Chassis
3 59 Time Attack 1 1 David Donohue 10:35.830 67.943/ 1:55.890/ 2:26.133/ 2:58.369/ 3:15.438/ USA 2019 Porsche GT2 RS Clubsport
7 11 Time Attack 1 2 Jeff Zwart 10:58.928 65.561 1:54.306/ 2:29.108 3:04.816 3:30.698 USA 2019 Porsche 935-19
18 79 Time Attack 1 3 Sead Causevic 11:23.734 63.182 2:02.521 2:35.698 3:13.957 3:31.558 CAN 2015 Audi S3 LMS
20 86 Time Attack 1 4 Steve Zimmer 11:26.423 62.935 2:01.395 2:39.049 3:12.103 3:33.876 LUX 2014 Porsche 911 GT3 RS 4
21 911 Time Attack 1 5 Gustav Lundh 11:29.262 62.676 1:55.065/ 2:29.270 3:11.647 3:53.280 SWE 2014 Porsche 911 Turbo S
22 113 Time Attack 1 6 Justin Lumbard 11:31.123 62.507 2:02.418 2:35.556 3:13.576 3:39.573 USA 2021 Acura TLX Type-S
24 555 Time Attack 1 7 Chris Rimmer 11:39.106 61.793 2:06.353 2:40.378 3:17.390 3:34.985 UK 2007 Subaru Impreza STI
25 429 Time Attack 1 8 Scott Crouch 11:39.891 61.724 2:00.726 2:38.402 3:16.233 3:44.530 USA 2014 Subaru WRX
26 2 Time Attack 1 9 David Hackl 11:44.109 61.354 2:08.597 2:36.559 3:17.225 3:41.728 USA 1983 Audi Quattro
28 99 Time Attack 1 10 Robb Holland 11:48.252 60.995 2:01.224 2:36.732 3:11.362 3:58.934 USA 2022 Porsche GT4RS
30 117 Time Attack 1 11 Trevor Aweida 11:51.202 60.742 2:12.893 2:49.548 3:19.959 3:28.802/ USA 1984 Audi 4000
37 22 Time Attack 1 12 Laura Hayes 12:07.951 59.345 1:58.854 2:38.757 3:20.370 4:09.970 USA 2021 BMW M2CSR
38 178 Time Attack 1 13 Jonathan Newcombe 12:08.124 59.331 2:06.885 2:46.957 3:39.181 3:35.101 USA 2020 Honda Civic Type siR
42 66 Time Attack 1 14 Dan Aweida 12:14.722 58.798 2:09.712 2:41.824 3:17.657 4:05.529 USA 2012 Ford BOSS 302S Mustang
45 16 Time Attack 1 15 Chris Becker 12:45.378 56.443 2:15.044 2:46.754 3:24.700 4:18.880 USA 2016 Porsche GT4 Clubsport
46 131 Time Attack 1 16 Philippe Marion R 12:53.468 55.852 2:13.095 2:47.595 3:32.010 4:20.768 FRA 2007 Porsche 911 GT2 (997 type)
47 50 Time Attack 1 17 Kathryn Mead 12:55.764 55.687 2:10.242 2:40.142 3:28.049 4:37.331 USA 2019 Porsche GT4 Cayman Clubsport
51 888 Time Attack 1 18 Raymund Guerrero 13:07.285 54.872 2:33.765 2:48.096 3:24.394 4:21.030 USA 2008 Dodge Viper
67 212 Time Attack 1 19 Matus Huska R --.--- 2:11.567 2:46.183 SVK 2011 Audi TTs
All
Exhibition | Open Wheel | Pikes Peak Open | Porsche Pikes Peak Trophy by Yokohama | Time Attack 1 | Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results