Pikes Peak International Hill Climb ToyoTires North Country Timing and Scoring
PIKES PEAK INTERNATIONAL HILL CLIMB
Pikes Peak Int'l Hill Climb Race
FLAG: Checkered
Laps Completed: 1/2 - Elapsed Time: 0 Time Remaining: 0
P No CLS PIC Name LapTime Speed Section 1 Section 2 Section 3 Section 4 Nat Chassis
1 49 Unlimited 1 Robin Shute 10:09.525 70.875/ 1:42.183/ 2:11.517/ 2:46.242/ 3:29.583/ UK 2018 Wolf TSC-FS
5 72 Unlimited 2 Derek Boyd 10:43.511 67.132 1:49.689 2:30.585 3:07.915 3:15.322/ USA 2008 Mitsubishi Lancer Evolution X
8 1 Unlimited 3 Rod Millen 11:06.152 64.850 1:52.254 2:27.573 3:00.578 3:45.747 NZL 1998 Toyota Tacoma
16 28 Unlimited 4 Dan Novembre 11:20.855 63.450 2:00.679 2:29.359 3:15.928 3:34.889 USA 2013 Wolf GB08S TC Special
23 8 Unlimited 5 Henry Hill R 11:36.502 62.024 2:03.013 2:29.032 3:10.221 3:54.236 USA 2021 Wolf GB08 F1 Extreme
27 96 Unlimited 6 Andy Kingsley 11:45.873 61.201 2:08.809 2:41.328 3:14.515 3:41.221 USA 2002 Porsche 911
40 25 Unlimited 7 Don Wickstrum 12:09.972 59.180 1:56.113 2:31.111 3:21.563 4:21.185 USA 2016 Riley LMP3
43 31 Unlimited 8 Paul Gerrard 12:23.994 58.065 2:05.583 2:32.069 3:24.538 4:21.804 USA 2021 Enviate Hypercar Evo
56 234 Unlimited 9 Takashi Oi R 13:37.568 52.840 2:30.662 3:05.392 4:00.135 4:01.379 JPN 2021 Nissan  Leaf
59 27 Unlimited 10 Steve Goeglein 13:55.869 51.683 2:49.006 2:38.170 3:15.263 5:13.430 USA 2002 Chevrolet Camaro
65 13 Unlimited 11 William Au-Yeung --.--- 2:01.684 2:34.789 3:06.071 CAN 2012 Honda Civic
71 23 Unlimited 12 Cole Powelson --.--- 2:15.061 USA 2010 Nissan GT-R
All
Exhibition | Open Wheel | Pikes Peak Open | Porsche Pikes Peak Trophy by Yokohama | Time Attack 1 | Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results