FLAG: Checkered
Laps Completed: 25/26 - Elapsed Time: 0 Time Remaining: 0
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Points Team
1 99 Myles Rowe 25 1:10.0376 23 1:09.9673 LAP 25 --- 10 5 Active 92.522 92.615 35:21.0288 Pabst Racing
2 12 Kiko Porto 25 1:10.6678 23 1:10.1415 3.0467 3.0467 2 Active 91.697 92.385 35:24.0755 DEForce Racing
3 20 Jace Denmark 25 1:10.0554 24 1:10.0554 3.7924 0.7457 15 3 Active 92.498 92.498 35:24.8212 Pabst Racing
4 10 Lirim Zendeli 25 1:10.8998 19 1:10.1160 8.8022 5.0098 4 Active 91.397 92.418 35:29.8310 TJ Speed Motorsports
5 55 Francesco Pizzi 25 1:11.0535 22 1:10.1800 9.2744 0.4722 1 Active 91.199 92.334 35:30.3032 TJ Speed Motorsports
6 3 Christian Brooks 25 1:10.9860 18 1:10.3486 9.9900 0.7156 6 Active 91.286 92.113 35:31.0188 Turn 3 Motorsport
7 19 Jordan Missig 25 1:10.8911 17 1:10.5617 11.5199 1.5299 14 Active 91.408 91.835 35:32.5487 Pabst Racing
8 92 Joel Granfors 25 1:10.8270 22 1:09.8006 11.7264 0.2065 7 Active 91.491 92.836 35:32.7552 Exclusive Autosport
9 40 Jack William Miller 25 1:11.1136 24 1:10.8721 19.1529 7.4265 10 Active 91.122 91.432 35:40.1817 Miller Vinatieri Motorsports
10 32 Christian Weir 25 1:10.6986 20 1:10.5726 19.5208 0.3679 13 Active 91.657 91.820 35:40.5496 TJ Speed Motorsports
11 1 Michael d'Orlando 25 1:10.6387 19 1:10.5475 19.8489 0.3281 9 Active 91.734 91.853 35:40.8777 Turn 3 Motorsport
12 2 Jonathan Browne 25 1:11.5466 24 1:11.3084 29.9106 10.0617 12 Active 90.570 90.873 35:50.9394 Turn 3 Motorsport
13 81 Nicholas Monteiro 25 1:11.4643 22 1:10.6902 30.4394 0.5288 20 Active 90.675 91.668 35:51.4682 NeoTech Motorsport
14 7 Bijoy Garg 25 1:10.9245 24 1:10.7824 30.9297 0.4903 17 Active 91.365 91.548 35:51.9585 DEForce Racing
15 47 Jackson Lee 25 1:11.4560 20 1:10.8739 37.2662 6.3365 18 Active 90.685 91.430 35:58.2950 Turn 3 Motorsport
16 91 Salvador De Alba 21 2:11.2048 20 1:10.3912 Contact 3L 11 Contact 49.388 92.057 31:50.4204 Exclusive Autosport
17 4 Ricardo Escotto 20 2:43.7434 17 1:11.2448 Contact -156.7660 16 Contact 39.574 90.954 31:24.8588 Jay Howard Driver Development
18 6 Reece Ushijima 5 2:10.3234 2 1:13.7009 Contact 14L 8 Contact 49.722 87.923 8:30.0405 Jay Howard Driver Development
19 90 Yuven Sundaramoorthy 2 1:14.9399 2 1:14.9399 Contact 2L 15 Contact 86.469 86.469 2:36.5711 Exclusive Autosport
20 93 Lindsay Brewer --- --.--- -- No Time 24L 1L 19 Active 34.0482 Exclusive Autosport
Oval Qualifying Page |