Trans Am at Road Atlanta
Practice
FLAG: Green
Time Remaining: 12:18
LAP 6 : New Leader, Car #75, Boris Said Jr (#75), on LAP 7
P PIC CLS No Name FTime Diff Gap FL Laps LapTime FSpeed Sponsor Car
1 1 TA2 60 Rafa Matos 1:22.222/ 1:22.222 5 7 1:37.231 111.211/ Nitro Motorsports Ford Mustang
2 2 TA2 90 Thomas Annunziata 1:22.344 0.122 0.122 5 7 1:43.188 111.046 Nitro Motorsports Ford Mustang
3 3 TA2 26 Thomas Merrill 1:22.656 0.434 0.312 5 6 1:31.362 110.627 HP Tuners/Cope Race Cars Ford Mustang
4 4 TA2 40 Tyler Gonzalez 1:22.769 0.547 0.113 4 5 1:34.900 110.476 Nitro Motorsports Ford Mustang
5 5 TA2 80 Ben Maier 1:23.055 0.833 0.286 5 6 1:42.559 110.096 Nitro Motorsports Ford Mustang
6 6 TA2 77 Connor Mosack 1:23.389 1.167 0.334 5 7 1:23.699 109.655 Silver Hare Racing Chevrolet Camaro
7 7 TA2 75 Boris Said Jr 1:23.470 1.248 0.081 6 7 1:25.311 109.548 Silver Hare Racing Chevrolet Camaro
8 8 TA2 20 Josh Hurley 1:23.504 1.282 0.034 4 6 1:30.616 109.504 Greenlight Simulation / BCR Yes
9 9 TA2 7 Jake Drew 1:23.903 1.681 0.399 7 7 1:23.903 108.983 Silver Hare Racing Chevrolet Camaro
10 10 TA2 27 Barry Boes 1:23.912 1.690 0.408 4 7 1:37.634 108.971 Team SLR-M1 Racecars Ford Mustang
11 11 TA2 3 Adrian Wlostowski 1:24.067 1.845 0.038 5 7 1:24.195 108.770 CMI/Spot-On-Serv Ford Mustang
12 12 TA2 28 Gavan Boschele 1:24.071 1.849 0.004 6 7 1:24.183 108.765 Team SLR-M1 Racecars Yes
13 13 TA2 41 Adam Andretti 1:24.151 1.929 0.084 4 5 2:48.478 108.662 Ultimate Headers Racing Chevrolet Camaro
14 14 TA2 18 Caleb Bacon 1:24.184 1.962 0.033 4 7 1:24.628 108.619 CB Motosports Chevrolet Camaro
15 15 TA2 8 Thomas Ellis 1:24.552 2.330 0.368 4 6 1:46.537 108.146 Team SLR-M1 Race Cars Chevrolet Camaro
16 16 TA2 6 Will Rodgers 1:24.854 2.632 0.302 4 5 1:35.971 107.762 CaldwellCoaches/AdelphoiPrdtns Ford Mustang
17 17 TA2 25 Chris Durbin 1:25.283 3.061 0.429 6 6 1:25.283 107.219 Amsoil Chevrolet Camaro
18 18 TA2 61 Roberto Sabato 1:25.296 3.074 0.442 5 6 1:35.448 107.203 6th Gear Racing Ford Mustang
19 19 TA2 9 Keith Prociuk 1:25.665 3.443 0.166 5 6 1:34.553 106.741 HP Tuners/Cope Race Cars Ford Mustang
20 20 TA2 51 Darin Mock 1:25.939 3.117 0.055 2 3 2:14.178 106.401 Nitro Motorsports Ford Mustang
21 21 TA2 97 Tom Sheehan 1:26.141 3.919 0.202 7 7 1:26.141 106.152 VixonMotorcycle/LTKInsulation Ford Mustang
22 22 TA2 71 Eric Cayton 1:26.632 4.410 0.491 7 7 1:26.632 105.550 Ray Skillman Auto Group Ford Mustang
23 23 TA2 30 Michele Abbate 1:26.688 4.466 0.109 5 6 1:27.122 105.482 Nitro Ford Mustang
24 24 TA2 81 Jared Odrick 1:26.783 4.561 0.095 5 6 1:26.906 105.366 CB Motosports Ford Mustang
25 25 TA2 22 Ty Young 1:26.831 4.609 0.048 6 6 1:26.831 105.308 Ty Young Management Ford Mustang
26 26 TA2 15 David Hodge 1:26.925 4.703 0.094 6 6 1:26.925 105.194 Owosso Speedway/Howe Racing Chevrolet Camaro
27 27 TA2 98 Doug Winston 1:27.750 5.528 0.596 6 6 1:27.750 104.205 Bring Back The Trades/D&M Elec Ford Mustang
28 28 TA2 11 John Weisberg 1:28.092 5.870 0.342 5 6 1:29.706 103.801 Iron Smoke/Red Line Oil/BERG Chevrolet Camaro
29 29 TA2 54 Bruce Raymond 1:28.453 6.231 0.361 6 6 1:28.453 103.377 Optima Batteries Ford Mustang
30 30 TA2 99 Cale Phillips 1:28.600 6.378 0.147 4 6 1:30.909 103.205 Mincey's Graphics/SNP Inc. Ford Mustang
31 31 TA2 64 Matt Gray 1:29.223 7.001 0.623 5 6 1:39.034 102.485 Ryan Companies Ford Mustang
32 32 TA2 34 Patrick Paul No Time --- --- -- --- --.--- --- Paul Racing Enterprises Ford Mustang