Race
FLAG: Checkered
Laps Completed: 25/25 - Elapsed Time: 38:51 Time Remaining: 1:09
CHECKERED FLAG at 18:41:16.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 63 G3 Argyros (R) 25 1:22.5214 11 1:12.9786 LAP 25 9 14 Active 85.680 96.883 37:17.9844 Jay Howard Driver Development
2 24 Max Garcia 25 1:25.5780 8 1:13.0300 3.0568 3.0568 3 Active 82.619 96.815 37:21.0412 Pabst Racing
3 1 Nicolas Giaffone (R) 25 1:26.2220 7 1:13.4893 4.3945 1.3377 8 Active 82.002 96.210 37:22.3789 DEForce Racing
4 10 Lucas Fecury (R) 25 1:26.0904 7 1:13.5542 5.4832 1.0887 15 Active 82.128 96.125 37:23.4676 DEForce Racing
5 2 Thomas Schrage 25 1:26.0624 9 1:13.1494 6.1186 0.6354 3 1 Active 82.154 96.657 37:24.1030 VRD Racing
6 91 Joey Brienza (R) 25 1:25.8793 9 1:13.3592 6.8043 0.6857 13 Active 82.330 96.381 37:24.7887 Exclusive Autosport
7 3 Max Taylor 25 1:25.7245 8 1:12.8818 7.3369 0.5326 4 2 Active 82.478 97.012 37:25.3213 VRD Racing
8 23 Sam Corry 25 1:25.9386 9 1:13.0406 7.8320 0.4951 6 Active 82.273 96.801 37:25.8164 Pabst Racing
9 11 Quinn Armstrong (R) 25 1:25.5539 12 1:13.3786 7.9193 0.0873 9 Active 82.643 96.355 37:25.9037 DEForce Racing
10 57 Carson Etter 25 1:32.4992 9 1:13.7321 25.6479 17.7286 16 Active 76.437 95.893 37:43.6323 DC Autosport
11 18 Brady Golan (R) 25 1:30.4529 12 1:13.8019 26.2275 0.5796 12 Active 78.167 95.802 37:44.2119 DEForce Racing
12 67 Elliot Cox 24 1:26.2499 7 1:13.1991 1 LAPS 70.1601 9 5 Active 81.976 96.591 37:23.9191 Sarah Fisher Hartman Racing Dev.
13 22 Hudson Schwartz (R) 23 1:15.7005 12 1:13.9638 6.2022 0.4174 11 Active 93.400 95.593 34:46.9713 Pabst Racing
14 8 Michael Costello (R) 18 2:06.5072 12 1:12.8761 In Pit 0.1093 10 In Pit 55.889 97.019/ 26:41.4930 Jay Howard Driver Development
15 6 Evagoras Papasavvas 18 2:06.1251 9 1:12.9615 Stopped 0.2088 4 Stopped 56.059 96.906 26:41.7018 Jay Howard Driver Development
16 58 Ayrton Houk (R) --- --.--- -- No Time In Pit 7 In Pit DC Autosport
17 12 Maxwell Jamieson --- --.--- -- No Time Stopped 17 Stopped DEForce Racing
Oval Qualifying Page |