Race 1
FLAG: Checkered
Laps Completed: 19/21 - Elapsed Time: 43:13 Time Remaining: 0
CHECKERED FLAG at 10:47:59.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 25 Ariel Elkin (R) 19 3:17.0162 7 1:26.2599 LAP 19 19 1 Active 42.027 95.989 38:33.9642 InterMS
2 92 Jack Jeffers 19 3:17.9190 7 1:26.1906 2.3517 2.3517 3 Active 41.835 96.066/ 38:36.3159 Exclusive Autosport
3 24 Augusto Soto-Schirripa (R) 19 3:18.0283 9 1:26.4364 3.2046 0.8529 4 Active 41.812 95.793 38:37.1688 InterMS
4 9 Liam McNeilly (R) 19 3:18.2851 7 1:26.4681 4.0585 0.8539 7 Active 41.758 95.758 38:38.0227 Jay Howard Driver Development
5 91 Evan Cooley (R) 19 3:18.2369 9 1:26.3752 5.0442 0.9857 6 Active 41.768 95.861 38:39.0084 Exclusive Autosport
6 98 Sebastian Wheldon (R) 19 3:18.0875 9 1:26.2054 5.4972 0.4530 5 Active 41.800 96.050 38:39.4614 VRD Racing
7 17 Leandro Juncos (R) 19 3:18.7602 9 1:26.5976 6.9010 1.4038 9 Active 41.658 95.615 38:40.8652 DEForce Racing
8 33 Max Taylor 19 3:18.4279 8 1:26.5928 7.6472 0.7462 12 Active 41.728 95.620 38:41.6114 VRD Racing
9 90 Joao Vergara (R) 19 3:19.1779 8 1:26.5520 8.9296 1.2824 8 Active 41.571 95.665 38:42.8938 Exclusive Autosport
10 13 Teddy Musella (R) 19 3:19.4260 8 1:27.0426 9.6719 0.7423 18 Active 41.519 95.126 38:43.6361 Zanella Racing
11 3 G3 Argyros (R) 19 3:19.6464 8 1:27.0368 10.5525 0.8806 17 Active 41.473 95.132 38:44.5167 Jay Howard Driver Development
12 18 Brady Golan 19 3:19.8290 5 1:27.1689 11.4792 0.9267 14 Active 41.435 94.988 38:45.4434 DEForce Racing
13 7 Ayden Ingratta (R) 19 3:19.7126 9 1:27.1483 12.1700 0.6908 20 Active 41.460 95.010 38:46.1342 Jay Howard Driver Development
14 20 Rodrigo Gonzalez (R) 19 3:19.7513 7 1:27.1370 13.2669 1.0969 13 Active 41.452 95.023 38:47.2311 DEForce DD
15 95 Anthony Martella (R) 19 3:20.0581 5 1:27.1492 13.9135 0.6466 11 Active 41.388 95.009 38:47.8777 Exclusive Autosport
16 93 Giovanni Cabrera 19 3:19.7403 8 1:28.9841 15.4304 0.7353 26 Active 41.454 93.050 38:49.3946 Exclusive Autosport
17 10 Michael Suco (R) 19 3:19.5544 9 1:27.6281 14.6951 0.7816 27 Active 41.492 94.490 38:48.6593 VRD Racing
18 6 Aidan Potter (R) 19 3:19.5420 5 1:27.3928 16.7484 1.3180 24 Active 41.495 94.745 38:50.7126 Jay Howard Driver Development
19 16 Bruno Ribeiro (R) 17 2:46.5659 7 1:26.2899 MissedOneL 0.4913 2 MissedOneL 49.710 95.956 33:08.1623 DEForce Racing
20 55 Leonardo Escorpioni (R) 17 2:37.6942 8 1:26.8533 MissedOneL 0.2220 10 MissedOneL 52.507 95.333 33:10.7226 Zanella Racing
21 5 Ava Dobson (R) 17 2:32.8256 9 1:27.6895 MissedOneL 0.4728 23 MissedOneL 54.179 94.424 33:12.4990 Jay Howard Driver Development
22 12 Diego Guiot (R) 17 2:32.4704 9 1:27.1766 MissedOneL 0.2175 22 MissedOneL 54.306 94.980 33:12.7165 Zanella Racing
23 8 Timothy Carel (R) 17 2:32.1394 8 1:27.4089 MissedOneL 0.4326 15 MissedOneL 54.424 94.727 33:13.1491 Jay Howard Driver Development
24 19 Patricio Gonzalez (R) 12 2:35.3643 9 1:27.0415 Stopped 1 LAPS 19 Stopped 53.294 95.127 21:10.3864 DEForce DD
25 70 Christian Cameron (R) 12 2:35.0399 9 1:26.9285 Stopped 0.6926 16 Stopped 53.406 95.251 21:11.0790 VRD Racing
26 15 Jeshua Alianell (R) 9 1:27.0919 9 1:27.0919 Stopped 0.9623 21 Stopped 95.072 95.072 14:24.2065 DEForce Racing
27 4 Hudson Potter --- --.--- -- No Time DNS 25 DNS Jay Howard Driver Development
Oval Qualifying Page |