USF Pro Fall Combine Open Test
Test
FLAG: Checkered
Elapsed Time: 32:25
CHECKERED FLAG at 15:30:00.
P No Name FTime Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 45 Joao Vergara 1:30.251/ 1:30.251 17 1:30.548 14 Active 96.970 97.289/ 31:26.975 VRD Racing
2 .24 Alex Popow (R) 1:30.355 0.103 17 1:30.355 17 0.103 Active 97.177 97.177 31:18.379 InterMS
3 92 Brenden Cooley (R) 1:30.921 0.670 18 1:38.390 7 0.514 Active 89.241 96.572 30:08.418 Exclusive Autosport
4 25 Hudson Potter 1:30.946 0.694 17 1:31.481 14 0.024 Active 95.981 96.545 30:43.114 InterMS
5 44 Ryan Giannetta (R) 1:31.009 0.757 19 1:32.096 12 0.063 Active 95.340 96.478 30:41.192 VRD Racing
6 9 JT Hoskins 1:31.125 0.874 17 1:31.125 17 0.116 Active 96.356 96.356 31:20.227 Jay Howard Driver Development
7 27 Connor Aspley (R) 1:31.305 1.054 17 1:31.305 17 0.296 Active 96.166 96.166 30:22.553 Pole Position Motorsports
8 16 Lincoln Day (R) 1:31.571 1.319 18 1:31.571 18 0.099 Active 95.886 95.886 31:12.884 DEForce Racing
9 18 Thomas Nordquist (R) 1:31.603 1.351 17 1:31.782 15 0.012 Active 95.666 95.853 30:09.830 DEForce Racing
10 4 Harry Moss (R) 1:31.632 1.380 15 1:31.632 15 0.028 Active 95.822 95.822 30:23.619 Jay Howard Driver Development
11 90 Kaylee Countryman (R) 1:31.683 1.431 16 1:31.933 8 0.050 Active 95.509 95.769 30:53.750 Exclusive Autosport
12 47 Matan Achituv (R) 1:32.108 1.856 19 1:33.011 16 0.425 Active 94.402 95.327 31:04.470 VRD Racing
13 7 Griffin Yellin 1:32.486 2.234 16 1:32.486 16 0.378 Active 94.938 94.938 30:13.870 Jay Howard Driver Development
Oval Qualifying Page |