Pikes Peak International Hill Climb North Country Timing and Scoring
PIKES PEAK INTERNATIONAL HILL CLIMB
Pikes Peak Int'l Hill Climb Race
FLAG: Checkered
Laps Completed: 1/2 - Elapsed Time: 0 Time Remaining: 0
LAP 1 : New Leader, Car #150, Romain Dumas (#150), on LAP 1
P No CLS PIC Name LapTime Speed Section 1 Section 2 Section 3 Section 4 Chassis Hometown
1 150 Pikes Peak Open 1 Romain Dumas 8:53.553 80.967 1:52.514 2:04.882/ 2:28.009/ 2:28.148/ 2024 Ford F-150 Lightning SuperTruck Arzier - Switzerland
6 17 Pikes Peak Open 2 Jimmy Ford 9:40.660 74.398 1:41.634/ 2:16.995/ 2:49.617/ 2:52.414/ 2017 Ford Mustang Georgetown CO - USA
22 137 Pikes Peak Open 3 Ethan Hunter R 10:47.501 66.718 1:53.060 2:34.246 3:07.966/ 3:12.229/ 2013 Port City Stock Car Colorado Springs CO - USA
23 117 Pikes Peak Open 4 Trevor Aweida 10:48.402 66.625 1:54.141 2:34.574 3:08.176/ 3:11.511/ 1984 Audi 4000 Boulder CO - USA
24 66 Pikes Peak Open 5 Dan Aweida 10:48.870 66.577 1:53.538 2:32.060 3:09.801/ 3:13.471/ 2012 Ford Mustang BOSS 302S Boulder CO - USA
25 212 Pikes Peak Open 6 Matus Huska 10:49.233 66.540 1:54.356 2:33.968 3:10.801/ 3:10.108/ 2010 Audi TTs Wheat Ridge CO - USA
31 146 Pikes Peak Open 7 Robert Dahm R 11:04.797 64.982 1:57.428 2:38.032 3:13.051/ 3:16.286/ 1993 Mazda RX-7 Ontario CA - USA
35 2 Pikes Peak Open 8 David Hackl 11:28.198 62.773 2:02.092 2:41.755 3:18.678/ 3:25.673/ 1983 Audi Quattro Arvada CO - USA
37 125 Pikes Peak Open 9 Jeremy Lowder R 11:31.622 62.462 2:07.176 2:45.734 3:18.070/ 3:20.642/ 2019 Chevrolet Camaro Middlesex NJ - USA
38 41 Pikes Peak Open 10 Paul Hubers 11:40.736 61.649 2:01.857 2:45.197 3:30.413/ 3:23.269/ 2023 Acura Integra Marysville OH - USA
41 78 Pikes Peak Open 11 Kash Singh 11:53.409 60.554 2:05.698 2:49.101 3:27.767/ 3:30.843/ 2017 Ford Mustang GT Las Vegas NV - USA
43 831 Pikes Peak Open 12 Satoshi Yagi 12:31.200 57.508 2:17.707 2:55.884 3:34.380/ 3:43.229/ 1990 Toyota Startlet GT Tokyo - Japan
44 867 Pikes Peak Open 13 Rick Lind R 12:31.257 57.504 2:05.548 2:51.916 3:39.981/ 3:53.812/ 1967 Chevrolet C-10 Aiken SC - USA
46 10 Pikes Peak Open 14 Laszlo Keskeny R 12:57.142 55.588 2:19.624 3:02.496 3:46.492/ 3:48.530/ 1986 Audi 4000 Waltham MA - USA
53 92 Pikes Peak Open 15 Loni Unser --.--- 1:43.531/ 2:18.740/ 54:31.370 2015 Porsche GT3 Turbo Cup Sun Valley ID - USA
59 11 Pikes Peak Open 16 Jeff Zwart --.--- 1997 Porsche Carrera Aspen CO - USA
60 76 Pikes Peak Open 17 Jack Penley R --.--- 2:06.170 2:54.056 2004 Volkswagen R32 Denver CO - USA
All
Exhibition | Open Wheel | Pikes Peak Open | Pikes Peak GT4 Trophy by Yokohama | Time Attack 1 | Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results