Canadian Sport Compact Series
CSCS Round 5 Sep 17 @ TMP Cayuga
Time Attack
FLAG: Green
Elapsed Time: 02:12:01
P No CLS PIC Name Team Make FTime Diff Gap FL Laps LapTime Led FSpeed
1 47 UR 1 Sam Mad M TECH AUTO ST EVO 2 1:10.796 0.000 0.000 2 4 --.--- 0 152.551
2 171 UR 2 Sylvain Toupin Time Attack SR71 300ZX 1:12.384 1.588 1.588 2 3 --.--- 0 149.204
3 888 UA 1 Wilson Chan Noble Performance-Maruyichi Racing Evolution 1:12.867 2.071 0.483 3 3 --.--- 0 148.215
4 11 SSA 1 Michael Manalo Driven Autosport 911 Turbo S 1:13.410 2.614 0.543 2 3 --.--- 0 147.119
5 36 UR 3 DANNY WANG Ai Performance / Fusion Force Racing M2 Comp 1:13.880 3.084 0.470 2 3 --.--- 0 146.183
6 21 SSA 2 Chi Him Isaac Fung Almost Racing / Blitz Performance / Jspec TTRS 1:14.273 3.477 0.393 2 3 --.--- 0 145.410
7 102 SSR 1 Stefano Lucente Ai Performance / Fusion Force Racing GT4RS 1:14.890 4.094 0.617 1 3 --.--- 0 144.212
8 118 SSR 2 Xiang Li Fusion Force/VX Aesthetics Supra 1:15.088 4.292 0.198 2 3 --.--- 0 143.831
9 128 SSR 3 xin liang M TECH AUTO GT4RS 1:15.275 4.479 0.187 1 3 --.--- 0 143.474
10 22 SR 1 Cody Welsh Red Dragon Performance RX7 1:16.092 5.296 0.817 2 3 --.--- 0 141.933
11 717 SSR 4 mingzhao chen M TECH AUTO M2C 1:16.157 5.361 0.065 1 3 --.--- 0 141.812
12 121 SSR 5 SCOTT SHADBOLT FSMotorsports M3 1:16.269 5.473 0.112 2 3 --.--- 0 141.604
13 727 SR 2 Steve Cairo Racers edge 350z 1:16.366 5.570 0.097 2 3 --.--- 0 141.424
14 16 SSA 3 Abdul Wasay Velocity Performance M4 Competition AWD 1:16.566 5.770 0.200 3 3 --.--- 0 141.055
15 67 SR 3 Tim Gaudry MLW Corvette 1:16.839 6.043 0.273 2 2 --.--- 0 140.554
16 528 SSA 4 yichen liu M TECH AUTO 4S 1:17.361 6.565 0.522 3 3 --.--- 0 139.605
17 69 SF 1 Lap Li Jspec Performance Civic 1:17.395 6.599 0.034 3 3 --.--- 0 139.544
18 88 SSF 1 Oscar Te Jspecperformance-aw2lab Civic 1:17.625 6.829 0.230 2 3 --.--- 0 139.130
19 995 SSF 2 Mike Ligsay Revolution6ix Civic Si 1:17.662 6.866 0.037 3 3 --.--- 0 139.064
20 666 SR 4 Derek Yam Driven Autosport M2 1:17.750 6.954 0.088 3 3 --.--- 0 138.907
21 107 SSF 3 Dan Carlo Doma EMPEROR AUTOWORKS Civic 1:18.076 7.280 0.326 3 3 --.--- 0 138.327
22 77 SSR 6 Brad Angevaare Angevaare Motorsports Miata 1:18.144 7.348 0.068 2 3 --.--- 0 138.206
23 12 SR 5 Hanfei Zhang M TECH AUTO M2C 1:18.150 7.354 0.006 3 3 --.--- 0 138.196
24 159 SR 6 David Balazic Corvette Z06 1:18.669 7.873 0.519 2 3 --.--- 0 137.284
25 2 SSR 7 JiaJie Chen Fusion Force Racing M4CS 1:18.809 8.013 0.140 3 3 --.--- 0 137.040
26 116 UA 2 Aref Mosayebi TTRS 1:18.872 8.076 0.063 2 3 --.--- 0 136.931
27 24 SSR 8 Tom Richard Red dragon performance Corvette 1:18.986 8.190 0.114 2 3 --.--- 0 136.733
28 330 SA 1 Bora McBride Blitz Performance Golf r 1:19.099 8.303 0.113 1 3 --.--- 0 136.538
29 127 PA 1 Sheng Puah Noble Evolution X 1:19.383 8.587 0.284 2 3 --.--- 0 136.049
30 84 PR 1 Mike Boekdrukker 1:19.409 8.613 0.026 3 3 --.--- 0 136.005
31 999 UA 3 Joe Liu Maruyichi Racing Gallardo 1:19.448 8.652 0.039 3 4 --.--- 0 135.938
32 522 SF 2 Haojun Liang M-TECH X MTR FORGED GOLF GTI 1:19.517 8.721 0.069 2 3 --.--- 0 135.820
33 106 PA 2 Justin Tam Blitz Performance Golf r 1:19.662 8.866 0.145 2 3 --.--- 0 135.573
34 920 SSF 4 henry ren M TECH AUTO TT 1:19.741 8.945 0.079 2 3 --.--- 0 135.438
35 92 PA 3 John Romano AM Tuning / Pfaff Auto A3 1:19.842 9.046 0.101 2 3 --.--- 0 135.267
36 327 PR 2 Joshua Chan Ai Performance / Fusion Force Racing GR86 1:20.186 9.390 0.344 3 3 --.--- 0 134.687
37 817 SSF 5 Ruben Rodrigues Foreign Speed Civic Type R 1:20.203 9.407 0.017 2 3 --.--- 0 134.658
38 201 PA 4 Sanjula Perera VELOCITY PERFORMANCE M240i X-Drive 1:20.215 9.419 0.012 2 3 --.--- 0 134.638
39 611 SA 2 Victoria Tran Velocity Performance RS3 1:20.238 9.442 0.023 2 3 --.--- 0 134.600
40 71 PR 3 Steven Dimovski Red Dragon Performance 370Z 1:20.448 9.652 0.210 3 3 --.--- 0 134.248
41 709 SSF 6 Kyle Bannon Blitz Performance GTI 1:20.490 9.694 0.042 2 3 --.--- 0 134.178
42 31 PR 4 Luke LAY xiiimotorsports gr86 1:20.633 9.837 0.143 3 3 --.--- 0 133.940
43 336 PR 5 Jacky Zhao Jspec 370z Nismo 1:20.892 10.096 0.259 2 2 --.--- 0 133.511
44 23 PF 1 Alexis christian Alvarez Jz motorsports Civic type r 1:21.015 10.219 0.123 2 3 --.--- 0 133.309
45 13 SF 3 Andre Pires Revolution6ix CSX 1:21.307 10.511 0.292 3 3 --.--- 0 132.830
46 998 UF 1 Spenser Brown Maruyichi Racing-Noble Performance Civic Type R 1:21.510 10.714 0.203 3 3 --.--- 0 132.499
47 61 SF 4 Kieran Bencio 1:21.631 10.835 0.121 2 3 --.--- 0 132.303
48 17 SA 3 Danny Garcia Pfaff subaru Wrx 1:21.838 11.042 0.207 3 3 --.--- 0 131.968
49 49 PR 6 Muhammad Zohaib Sameer NO TEAM 370Z BASE 1:21.921 11.125 0.083 3 3 --.--- 0 131.834
50 715 SF 5 Brandon Persaud Precision Motorsport TSX 1:22.189 11.393 0.268 3 3 --.--- 0 131.404
51 59 SA 4 calvin choi kyusha / choiis hackjob garage wrx 1:22.322 11.526 0.133 1 3 --.--- 0 131.192
52 4 PF 2 Chris Pyne Garage 16 Civic FA5 1:22.501 11.705 0.179 3 3 --.--- 0 130.908
53 52 SSA 5 Ryan Kangas WRX 1:22.666 11.870 0.165 3 3 --.--- 0 130.646
54 728 PR 7 Lance Magrath Off Camber Racing GR86 1:22.759 11.963 0.093 3 3 --.--- 0 130.499
55 678 SSF 7 Latchman Singh It’s Chicken Curry Civi? 1:22.923 12.127 0.164 1 3 --.--- 0 130.241
56 27 SF 6 David Cosgrove HodlBrand Civic 1:24.696 13.900 1.773 1 3 --.--- 0 127.515
57 72 PF 3 Avery Malhotra Malhotra Motorsports Celica GTS 1:26.625 15.829 1.929 3 3 --.--- 0 124.675
58 554 SA 5 Graham Johnson Jmotorsport Wrx sti 1:27.850 17.054 1.225 3 3 --.--- 0 122.937
59 97 PF 4 Francesco Barbera Neon SRT4 1:28.137 17.341 0.287 2 3 --.--- 0 122.537
60 19 PF 5 Jay Harris Eien No Civic 1:28.881 18.085 0.744 3 3 --.--- 0 121.511
61 44 SSF 8 Brian Smith EASTHOOD RACING GTI No Time --- --- --- --- --.--- 0 ---
62 149 UF 2 Alex Vongnhay Daddy Racing Civic No Time --- --- --- --- --.--- 0 ---
63 612 UA 4 Amy Yin Unity racing Gtr No Time --- --- --- --- --.--- 0 ---
64 520 UR 4 Andrew Cassidy Noble Performance RX-7 No Time --- --- --- --- --.--- 0 ---
65 8 SR 7 Ashok Jadhav Infiniti g35 coupe No Time --- --- --- --- --.--- 0 ---
66 64 SR 8 Ben Kitchen Camaro No Time --- --- --- --- --.--- 0 ---
67 63 SR 9 William Qi M TECH AUTO Cayman No Time --- --- --- --- --.--- 0 ---
68 53 SSF 9 Dan Parado Driven Autosport GTI No Time --- --- --- --- --.--- 0 ---
69 313 PR 8 Daniel Robis 86 GT No Time --- --- --- --- --.--- 0 ---
70 46 PR 9 Dylan Cosgrove HODLBrand Racing 323ci No Time --- --- --- --- --.--- 0 ---
71 317 UF 3 Dylan Shan Team Unity TSX No Time --- --- --- --- --.--- 0 ---
72 0 PA 5 Farshad Sani FSMotorsports Skyline GTR No Time --- --- --- --- --.--- 0 ---
73 559 SR 10 Jacob Dabit Iconic racing M2 No Time --- --- --- --- --.--- 0 ---
74 900 UF 4 "Jason ""TOP J""" Rochester RHB Turbochargers 9-3 No Time --- --- --- --- --.--- 0 ---
75 221 SR 11 Jeff Reyes Revolution 6ix Cayman No Time --- --- --- --- --.--- 0 ---
76 1 SSR 9 Matthew Ghayess Primary Engines inc. Civic No Time --- --- --- --- --.--- 0 ---
77 28 UR 5 Mike Papetrou Auto Trust Technicians 944 No Time --- --- --- --- --.--- 0 ---
78 114 SSR 10 Milan Milan C63 AMG No Time --- --- --- --- --.--- 0 ---
79 34 PF 6 Neil Harris Eien No Civic No Time --- --- --- --- --.--- 0 ---
80 333 SR 12 Nguyen Le Dk Automotive M2 No Time --- --- --- --- --.--- 0 ---
81 217 SSF 10 Paul Murray Cooper S No Time --- --- --- --- --.--- 0 ---
82 188 SSF 11 Paul Campbell Independent Golf / GTI No Time --- --- --- --- --.--- 0 ---
83 87 SR 13 qiyan li M TECH AUTO M2C No Time --- --- --- --- --.--- 0 ---
84 700 EXH 1 Shehryar Khan XF Motorsports E55 ASL No Time --- --- --- --- --.--- 0 ---
85 207 SA 6 Stuart Sukerman Can-Jam Motorsports WRX No Time --- --- --- --- --.--- 0 ---
86 6 UF 5 Zack Wenzel Wenzel Motorsports Civic No Time --- --- --- --- --.--- 0 ---
87 18 SA 7 Marcello Nalli Legacy GT No Time --- --- --- --- --.--- 0 ---
88 99 UA 5 Beven Gray Can Jam Sti No Time --- --- --- --- --.--- 0 ---
89 -??- 1 - 10270789 - No Time --- --- --- --- --.--- 0 ---
90 91 UF 6 Richard Boake RichardBoakeRacing TT No Time --- --- --- --- --.--- 0 ---
91 94 EXH 2 Richard Yin SR3 XX No Time --- --- --- --- --.--- 0 ---
Links to other versions of Live Timing: default | Mobile (Text) |