Canadian Sport Compact Series
CSCS Round #5 - Sunday @ TMP Cayuga - Time Attack
FLAG: Green
Elapsed Time: 02:28:07
P No CLS PIC Name Team Make FTime Diff Gap FL Laps
1 555 SST 1 Ryan Connell Zoom Master Racing WRX 44.852 0.000 0.000 1 ‑‑‑
2 114 UL 1 Sasha Anis Mountain Pass Performance 350z 1:09.390 24.538 24.538 3 3
3 241 UL 2 James Houghton YD Motorsports AMG GT‑S 1:13.776 28.924 4.386 1 3
4 34 SSGT 1 Wiliam Qi M‑TECH RACING M4 xDrive 1:13.950 29.098 0.174 3 3
5 12 SSGT 2 Hanfei Zhang M‑TECH RACING M2 Competition 1:15.537 30.685 1.587 3 3
6 121 SCGT 1 Scott Shadbolt FS Motorsports Corvette 1:15.775 30.923 0.238 3 3
7 777 SCGT 2 Richard Liu M TECH RACING 3RS 1:15.893 31.041 0.118 3 3
8 9 SSGT 3 Pengfei Gu M TECH RACING M2CS 1:15.992 31.140 0.099 2 3
9 888 SCGT 3 Abdul Wasay M4 Competition 1:16.354 31.502 0.362 2 3
10 6 SST 2 David Duan Jays Racing Camaro ZL1 1:16.618 31.766 0.264 3 3
11 805 SGT 1 Giles Marciano JZ Motorsport / Ktuned Civic 1:16.845 31.993 0.227 3 3
12 8 SST 3 Jackson Zhong Mtech Camaro 1:16.970 32.118 0.125 2 3
13 387 SSGT 4 Jason Li M Tech Racing M2 Comp 1:16.993 32.141 0.023 3 3
14 456 SC 1 Anthoney Boyano 765LT 1:17.063 32.211 0.070 3 3
15 778 SST 4 Richard L M TECH RACING M2 1:17.202 32.350 0.139 2 3
16 229 SST 5 Martin Wang M TECH RACING M2 1:17.241 32.389 0.039 3 3
17 1 UL 3 Bruce McLean Z06 1:17.272 32.420 0.031 3 3
18 808 SGT 2 Tim Guardy M3 1:17.365 32.513 0.093 2 3
19 127 SGT 3 Sheng P Noble Evo X 1:17.710 32.858 0.345 3 3
20 84 SGT 4 Mike Boekdrukker Sonax / JRP Z4 M 1:17.834 32.982 0.124 3 3
21 196 UL 4 James Houghton Ktuned/unit2fab NSX GT3 1:17.953 33.101 0.119 3 3
22 181 SGT 5 Ryan Minton OGX Race / K‑Tuned Civic 1:18.110 33.258 0.157 3 3
23 32 SSGT 5 Lance Magrath Off Camber Racing Skyline GTR 1:18.178 33.326 0.068 2 3
24 666 SS 1 Haojun Liang M‑TECH RACING GTI 1:18.211 33.359 0.033 2 3
25 46 K / F Series NA 1 Mark Laird Integra 1:18.216 33.364 0.005 1 1
26 440 ST 1 Siheng Xie Team Wang 440i 1:18.298 33.446 0.082 1 ‑‑‑
27 66 SS 2 Henry Zhang Supra 1:18.303 33.451 0.005 2 3
28 62 SS 3 Marcus Russo Camaro 1:18.462 33.610 0.159 3 3
29 24 SC 2 Tom Richard Fast Auto Concepts Corvette 1:18.507 33.655 0.045 3 3
30 715 ST 2 Brandon Persaud Precision Motorsport TSX 1:18.522 33.670 0.015 3 3
31 611 ST 3 Michael Ligsay Suave Motorsports csx type s 1:18.537 33.685 0.015 2 3
32 723 ST 4 Giuliano Johnston Johnston Racing RS 1:18.797 33.945 0.260 3 3
33 713 SGT 6 Luke Lay Eneos" GR SUPRA 1:19.025 34.173 0.228 1 3
34 55 ST 5 Dugan Magee Civic 1:19.275 34.423 0.250 1 ‑‑‑
35 116 UL 5 Aref Mosayebi Arcon S4 1:19.332 34.480 0.057 2 3
36 17 SSGT 6 Cody Welsh Red Dragon Performance RX7 1:19.411 34.559 0.079 2 2
37 528 ST 6 Sean Hachey Can‑Jam Motorsports WRX 1:19.525 34.673 0.114 2 3
38 787 SS 4 Travis Hazelton RedDragonPerformance neon ACR 1:19.612 34.760 0.087 3 3
39 129 PGT 1 Justin Tam Blitz Performance Golf r 1:19.634 34.782 0.022 2 3
40 169 Honda Boosted 1 Kieran Bencio SuavĂ© Motorsports Civic 1:19.812 34.960 0.178 2 3
41 828 K / F Series NA 2 Alvin Poon K tuned/ Jzmotorsport Civic Si 1:19.856 35.004 0.044 3 3
42 350 SS 5 Michael Gardner 350Z 1:19.871 35.019 0.015 3 3
43 115 SS 6 Alexander Smith Line of Sight Industries Inc. Corvette 1:19.892 35.040 0.021 2 3
44 74 SS 7 Earl Parinas XLR8 GR Supra 1:20.134 35.282 0.242 2 3
45 96 SS 8 Tony Ji Cachet Sports 370Z 1:20.323 35.471 0.189 3 3
46 370 S 1 Zohaib Sammeer 370Z 1:20.393 35.541 0.070 2 3
47 416 S 2 Graham Johnson Jmotorsport Wrx Sti 1:20.434 35.582 0.041 2 3
48 427 K / F Series NA 3 Krystyn B Teknotik / OGX Race Civic 1:20.449 35.597 0.015 3 3
49 919 SST 6 Oscar Te Oskie Racinig civic 1:20.670 35.818 0.221 1 1
50 48 SS 9 Matt Lee Cachet Sports S2000 1:21.083 36.231 0.413 3 3
51 500 PT 1 Soren GhodsiRasi Legato Racing BRZ 1:21.330 36.478 0.247 2 3
52 521 K / F Series NA 4 Sean MacNeil K‑Tuned CSX Type S 1:21.340 36.488 0.010 3 3
53 27 PGT 2 Blake Clifford 350z 1:21.346 36.494 0.006 3 3
54 94 Honda Boosted 2 Dylan Moss Suave Motorsports Civic Si 1:21.501 36.649 0.155 3 3
55 452 PGT 3 Chris Miller WRX 1:21.525 36.673 0.024 3 3
56 333 S 3 Curt Layague Civic Type R 1:21.796 36.944 0.271 3 3
57 7 B Series NA 1 Mike Lombardi OGX RACE Integra type r 1:21.856 37.004 0.060 2 2
58 59 S 4 Calvin Choi Endgame/jedset IMPREZA WRX 1:21.965 37.113 0.109 3 3
59 95 S 5 JC Mendoza Suave Motorsports Integra 1:22.037 37.185 0.072 2 3
60 407 PGT 4 Shawn Ma M‑Tech Racing BRZ 1:22.432 37.580 0.395 3 3
61 914 S 6 Jezer Aure JzMotorsport/KTuned Civic 1:22.465 37.613 0.033 3 3
62 61 S 7 Yitong Sun TT 1:22.551 37.699 0.086 1 3
63 100 S 8 Ditto Mathew 370z 1:23.053 38.201 0.502 3 3
64 5 P 1 Lucas Wong 1:23.554 38.702 0.501 3 3
65 905 PGT 5 Rodel Mercado Suave Motorsports EVO X 1:23.556 38.704 0.002 3 3
66 97 B Series NA 2 Luke Duarte Civic 1:23.694 38.842 0.138 2 3
67 423 P 2 AlexisChristian Alvarez Jz motorsport / ktuned Civic type R 1:24.434 39.582 0.740 3 3
68 188 P 3 Frank Guan MX‑5 1:24.450 39.598 0.016 3 3
69 83 SGT 7 Karllouie Dasalla JZMotorsport Ktuned Typer 1:24.526 39.674 0.076 3 3
70 69 P 4 John Sylvester corolla 1:24.690 39.838 0.164 2 3
71 222 SC 3 Ash Rostami MTECH AUTO m2 1:24.837 39.985 0.147 2 3
72 118 SC 4 Brad Poeta Brad Poeta Eacing Corvette 1:24.886 40.034 0.049 3 3
73 277 P 5 Harrison Galima Civic type R 1:25.100 40.248 0.214 1 3
74 112 B Series NA 3 Jeff Pinera FOCAL POINT CONCEPT Integra Type R 1:25.808 40.956 0.708 3 3
75 512 K / F Series NA 5 Brayden Knack Civic 1:26.426 41.574 0.618 2 3
76 214 K / F Series NA 6 Jaden Romeo FOREIGNSPEED Honda civic CX No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
77 413 K / F Series NA 7 Qi Yang Jays Racing CRX No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
78 3 P 6 Rishabh Jain RJ Motorsports Miata No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
79 13 P 7 Grayson Jones Angevaare Motorsports 135i No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
80 22 P 8 Giuliano Traetto Raptor racing FRS No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
81 45 P 9 Patrick Alex NUMMI Racing BRZ No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
82 89 P 10 Ahsan Ghazanfar GR Supra No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
83 90 P 11 Enzo MingpoJia frs No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
84 267 P 12 Ray Pinpin Civic Si No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
85 269 P 13 Jeremiah Dohms MX‑5 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
86 314 P 14 Tom Gotovac Civic SI No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
87 441 P 15 Florian Gersbach Lavigne Motorsports CRX No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
88 872 P 16 Joshua Salenga Jedset Performance si No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
89 913 P 17 Thirteen Tan Jays Racing FRS No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
90 942 P 18 Marie Chan Marie Chan Rx‑3 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
91 999 P 19 Moses Dumaguing Civic si No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
92 51 PGT 6 Lin Fu 51 Racing Civic Type R No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
93 47 PT 2 Sam Shi M‑TECH RACING M4 xDrive No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
94 16 S 9 Kevin Morgan Pulubi Cartel WRX STI No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
95 23 S 10 Kobe Hanlon HDR Civic No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
96 31 S 11 Jamie Sloane pz tuning frs No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
97 36 S 12 Eric Truong PRECISION / NEXTMOD Civic Type R No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
98 56 S 13 Graham Johnson Civic typeR No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
99 60 S 14 Paul Campbell Golf/GTI No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
100 178 S 15 Changzhi Qiao M‑Tech Racing Golf R No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
101 213 S 16 Ashir Naveed Ogx Race Civic si No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
102 280 S 17 Ben Sylvester Ben's Autoworks Neon srt4 acr No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
103 299 S 18 Jason Persad 240sx No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
104 615 S 19 Dan Doma GLS Auto Garage Gti No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
105 986 S 20 Jann Francis JZMOTORSPORT / KTUNED Civic Type R No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
106 992 S 21 Taylor Haggarty Dugs Auto & Performance BRZ No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
107 817 SGT 8 Ruben Rodrigues Foreign Speed Integra No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
108 54 SS 10 Andrew Pires Suave Civic Si No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
109 224 SS 11 Marlon Tariga Suave Motorsports 1992 Eagle Talon No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
110 240 SS 12 Jake Cowden Cowden Racing 240sx No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
111 678 SS 13 Latchman Singh Latch Auto Civic EG No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
112 813 SS 14 Evan Ries RS Racing BRZ No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
113 917 SS 15 Zoran Lazic Unit2/Jspec 3 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
114 977 SS 16 Brandon Peck BP Motorsports Mustang GT No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
115 159 SSGT 7 David Balazic Corvette Z06 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
116 727 SSGT 8 Steve Cairo 350z No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
117 262 SST 7 Krystian Palka Track One/Ktuned Supra No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
118 37 ST 7 Robert Welsh Red Dragon Performance 370z No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
119 818 ST 8 EricJohn Bumanlag JZ MOTORSPORT Civic Si No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
120 820 ST 9 Jairo Pineda Civic type R No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
121 991 ST 10 Josh Johnston Johnston Racing WRX Sti No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
122 141 UL 6 John Veloso TCR Civic FK7 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
123 520 UL 7 Andrew Cassidy Noble Tuning RX‑7 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
124 93 UL 8 Jason Rochester RHB Turbochargers 9‑3 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
125 196 SST 8 John Veloso TrackOne Development Supra No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
Links to other versions of Live Timing: default | Mobile (Text) |