Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDCSCS Round #1 @ Mosport DDT - Time AttackElapsed Time: 01:59:10
  P|  NO|  CLS| PIC|         NAME|      FTIME|      DIFF|       GAP|   FL| LAPS|

  1| 911|   UL|   1|Meo          |   1:28.603|     0.000|     0.000|    2|    3|
  2|  99|   UL|   2|Gray         |   1:30.280|     1.677|     1.677|    2|    3|
  3| 888| SCGT|   1|Wasay        |   1:31.486|     2.883|     1.206|    3|    3|
  4| 333| SSGT|   1|Chen         |   1:32.258|     3.655|     0.772|    2|    3|
  5| 337| SCGT|   2|Wijeratne    |   1:32.430|     3.827|     0.172|    2|    3|
  6| 187| SSGT|   2|Cawker       |   1:32.879|     4.276|     0.449|    1|    3|
  7|  67|   UL|   3|Gaudry       |   1:32.961|     4.358|     0.082|    3|    3|
  8| 522| SSGT|   3|Liang        |   1:33.076|     4.473|     0.115|    1|    1|
  9|  98|   SC|   1|Shen         |   1:33.462|     4.859|     0.386|    1|    3|
 10| 159|  SST|   1|Balazic      |   1:34.586|     5.983|     1.124|    1|    3|
 11| 127|  PGT|   1|P            |   1:34.819|     6.216|     0.233|    3|    3|
 12| 647|  SGT|   1|Garcia       |   1:34.822|     6.219|     0.003|    2|    3|
 13| 212|  SGT|   2|Zhang        |   1:34.874|     6.271|     0.052|    1|    3|
 14| 395|  SST|   2|Miller       |   1:35.310|     6.707|     0.436|    1|    3|
 15|  30|  SST|   3|Ligsay       |   1:35.509|     6.906|     0.199|    1|    3|
 16|  21|   SC|   2|Mallick      |   1:35.561|     6.958|     0.052|    3|    3|
 17| 456| SCGT|   3|Boyano       |   1:35.659|     7.056|     0.098|    2|    3|
 18| 251|   SC|   3|Sinan        |   1:35.934|     7.331|     0.275|    2|    3|
 19| 713|  PGT|   2|Lay          |   1:35.971|     7.368|     0.037|    3|    3|
 20|  82|   SC|   4|Altobello    |   1:35.988|     7.385|     0.017|    3|    3|
 21| 116|   UL|   4|Mosayebi     |   1:36.323|     7.720|     0.335|    1|    3|
 22|  86|  PGT|   3|Magrath      |   1:36.569|     7.966|     0.246|    3|    3|
 23|   5|   ST|   1|Connell      |   1:36.684|     8.081|     0.115|    2|    2|
 25| 221|   SC|   5|Reyes        |   1:37.180|     8.577|     0.386|    1|    3|
 26|   8|   SS|   2|Ahmad        |   1:37.231|     8.628|     0.051|    2|    3|
 27| 387|  PGT|   4|Li           |   1:37.236|     8.633|     0.005|    2|    3|
 28| 330|   SS|   3|McBride      |   1:37.325|     8.722|     0.089|    2|    3|
 29|  26|   ST|   2|Truong       |   1:37.340|     8.737|     0.015|    1|    3|
 30|  10|   SS|   4|Zhong        |   1:37.432|     8.829|     0.092|    2|    3|
 31|  29|  SGT|   3|Doma         |   1:37.683|     9.080|     0.251|    1|    1|
 32| 336|   SS|   5|Zhao         |   1:37.838|     9.235|     0.155|    3|    3|
 33|  45|   ST|   3|Alex         |   1:38.081|     9.478|     0.243|    1|    3|
 34| 715|   ST|   4|Persaud      |   1:38.222|     9.619|     0.141|    2|    3|
 35|  71|  PGT|   5|Dimovski     |   1:38.682|    10.079|     0.460|    3|    3|
 36| 111|  SGT|   4|Kobayashi    |   1:38.928|    10.325|     0.246|    2|    2|
 37| 551|    S|   1|McPherson    |   1:39.064|    10.461|     0.136|    2|    3|
 38| 314|    S|   2|Gotovac      |   1:39.160|    10.557|     0.096|    2|    3|
 39|  27|   PT|   1|Mandru       |   1:39.228|    10.625|     0.068|    2|    3|
 40| 740|    S|   3|Hachey       |   1:39.288|    10.685|     0.060|    2|    3|
 41| 240|   SS|   6|Cowden       |   1:39.480|    10.877|     0.192|    3|    3|
 42|   4|  PGT|   6|Pyne         |   1:39.556|    10.953|     0.076|    3|    3|
 43|  32|    S|   4|Nguyen       |   1:39.742|    11.139|     0.186|    1|    3|
 44| 869|    S|   5|Shiu         |   1:39.904|    11.301|     0.162|    2|    3|
 45|  13|    S|   6|Welsh        |   1:39.949|    11.346|     0.045|    3|    3|
 46| 143|   SS|   7|Tariga       |   1:40.017|    11.414|     0.068|    2|    3|
 47| 817|   UL|   5|Rodrigues    |   1:40.022|    11.419|     0.005|    1|    3|
 48|  24|    S|   7|Bumanglag    |   1:40.231|    11.628|     0.209|    2|    3|
 49|  92|    S|   8|Haggarty     |   1:40.582|    11.979|     0.351|    3|    3|
 50| 141|   PT|   2|Biral        |   1:40.824|    12.221|     0.242|    2|    3|
 51|  48|   PT|   3|Lee          |   1:40.994|    12.391|     0.170|    2|    3|
 52| 178|   SS|   8|Chelliah     |   1:41.772|    13.169|     0.778|    2|    3|
 53|   7|    S|   9|Dantas       |   1:42.035|    13.432|     0.263|    3|    3|
 54| 115|    P|   1|Smith        |   1:42.157|    13.554|     0.122|    1|    2|
 55|  61|    P|   2|Morgan       |   1:42.926|    14.323|     0.769|    2|    2|
 56| 280|    P|   3|Sylvester    |   1:43.325|    14.722|     0.399|    2|    2|
 57| 120|    S|  10|Cho          |   1:43.508|    14.905|     0.183|    3|    3|
 58|  95|    S|  11|Mendoza      |   1:43.916|    15.313|     0.408|    3|    3|
 59|  17|   SC|   6|Huang        |   1:43.961|    15.358|     0.045|    2|    3|
 60| 124|    S|  12|Pangan       |   1:45.100|    16.497|     1.139|    3|    3|
 61| 315|    P|   4|Watchorn     |   1:45.106|    16.503|     0.006|    1|    2|
 62| 214|    S|  13|Romeo        |   1:45.421|    16.818|     0.315|    3|    3|
 63| 818|    P|   5|Zhang        |   1:45.461|    16.858|     0.040|    2|    2|
 64| 118|   SC|   7|Poeta        |   1:46.016|    17.413|     0.555|    2|    3|
 65| 512|    S|  14|Knack        |   1:46.538|    17.935|     0.522|    2|    3|
 66|  49|    S|  15|Bridgenanan  |   1:46.938|    18.335|     0.400|    3|    3|
 67|  33|    P|   6|Jain         |   1:47.145|    18.542|     0.207|    2|    2|
 68|  11|   SC|   8|Lazarov      |     NoTime|       ---|       ---|  ---|  ---|
 69|  12|    S|  16|Johnson      |     NoTime|       ---|       ---|  ---|  ---|
 70|  14|   SC|   9|Donnelly     |     NoTime|       ---|       ---|  ---|  ---|
 71|  16|    P|   7|Brar         |     NoTime|       ---|       ---|  ---|  ---|
 72|  23|    P|   8|Hanlon       |     NoTime|       ---|       ---|  ---|  ---|
 73|  38|    P|   9|Au           |     NoTime|       ---|       ---|  ---|  ---|
 75|  57|  SGT|   5|Reid         |     NoTime|       ---|       ---|  ---|  ---|
 76|  63|   SC|  10|A            |     NoTime|       ---|       ---|  ---|  ---|
 77|  77| SSGT|   4|Angevaare    |     NoTime|       ---|       ---|  ---|  ---|
 78|  88|    P|  10|Spears       |     NoTime|       ---|       ---|  ---|  ---|
 79| 106|   UL|   6|Papapetrou   |     NoTime|       ---|       ---|  ---|  ---|
 80| 169|   ST|   6|Bencio       |     NoTime|       ---|       ---|  ---|  ---|
 81| 492|   ST|   7|Silva        |     NoTime|       ---|       ---|  ---|  ---|
 82| 520|   UL|   7|Cassidy      |     NoTime|       ---|       ---|  ---|  ---|
 83| 525| SSGT|   5|Fung         |     NoTime|       ---|       ---|  ---|  ---|
 84| 777|   SC|  11|G            |     NoTime|       ---|       ---|  ---|  ---|
 85| 792|    S|  17|Parto        |     NoTime|       ---|       ---|  ---|  ---|
 86| 919|   UL|   8|Te           |     NoTime|       ---|       ---|  ---|  ---|
 87| 997| SSGT|   6|Dimkovski    |     NoTime|       ---|       ---|  ---|  ---|
Checkered FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |