Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDCSCS Round #5 - Sunday @ TMP Cayuga - Time AttackElapsed Time: 02:32:32
  P|  NO|  CLS| PIC|         NAME|      FTIME|      DIFF|       GAP|   FL| LAPS|

  1| 555|  SST|   1|Connell      |     44.852|     0.000|     0.000|    1|  ---|
  2| 114|   UL|   1|Anis         |   1:09.390|    24.538|    24.538|    3|    3|
  3| 241|   UL|   2|Houghton     |   1:13.776|    28.924|     4.386|    1|    3|
  4|  34| SSGT|   1|Qi           |   1:13.950|    29.098|     0.174|    3|    3|
  5|  12| SSGT|   2|Zhang        |   1:15.537|    30.685|     1.587|    3|    3|
  6| 121| SCGT|   1|Shadbolt     |   1:15.775|    30.923|     0.238|    3|    3|
  7| 777| SCGT|   2|Liu          |   1:15.893|    31.041|     0.118|    3|    3|
  8|   9| SSGT|   3|Gu           |   1:15.992|    31.140|     0.099|    2|    3|
  9| 888| SCGT|   3|Wasay        |   1:16.354|    31.502|     0.362|    2|    3|
 10|   6|  SST|   2|Duan         |   1:16.618|    31.766|     0.264|    3|    3|
 11| 805|  SGT|   1|Marciano     |   1:16.845|    31.993|     0.227|    3|    3|
 12|   8|  SST|   3|Zhong        |   1:16.970|    32.118|     0.125|    2|    3|
 13| 387| SSGT|   4|Li           |   1:16.993|    32.141|     0.023|    3|    3|
 14| 456|   SC|   1|Boyano       |   1:17.063|    32.211|     0.070|    3|    3|
 15| 778|  SST|   4|L            |   1:17.202|    32.350|     0.139|    2|    3|
 16| 229|  SST|   5|Wang         |   1:17.241|    32.389|     0.039|    3|    3|
 17|   1|   UL|   3|McLean       |   1:17.272|    32.420|     0.031|    3|    3|
 18| 808|  SGT|   2|Guardy       |   1:17.365|    32.513|     0.093|    2|    3|
 19| 127|  SGT|   3|P            |   1:17.710|    32.858|     0.345|    3|    3|
 20|  84|  SGT|   4|Boekdrukker  |   1:17.834|    32.982|     0.124|    3|    3|
 21| 196|   UL|   4|Houghton     |   1:17.953|    33.101|     0.119|    3|    3|
 22| 181|  SGT|   5|Minton       |   1:18.110|    33.258|     0.157|    3|    3|
 23|  32| SSGT|   5|Magrath      |   1:18.178|    33.326|     0.068|    2|    3|
 24| 666|   SS|   1|Liang        |   1:18.211|    33.359|     0.033|    2|    3|
 25|  46|K/FSe|   1|Laird        |   1:18.216|    33.364|     0.005|    1|    1|
 26| 440|   ST|   1|Xie          |   1:18.298|    33.446|     0.082|    1|  ---|
 27|  66|   SS|   2|Zhang        |   1:18.303|    33.451|     0.005|    2|    3|
 28|  62|   SS|   3|Russo        |   1:18.462|    33.610|     0.159|    3|    3|
 29|  24|   SC|   2|Richard      |   1:18.507|    33.655|     0.045|    3|    3|
 30| 715|   ST|   2|Persaud      |   1:18.522|    33.670|     0.015|    3|    3|
 31| 611|   ST|   3|Ligsay       |   1:18.537|    33.685|     0.015|    2|    3|
 32| 723|   ST|   4|Johnston     |   1:18.797|    33.945|     0.260|    3|    3|
 33| 713|  SGT|   6|Lay          |   1:19.025|    34.173|     0.228|    1|    3|
 34|  55|   ST|   5|Magee        |   1:19.275|    34.423|     0.250|    1|  ---|
 35| 116|   UL|   5|Mosayebi     |   1:19.332|    34.480|     0.057|    2|    3|
 36|  17| SSGT|   6|Welsh        |   1:19.411|    34.559|     0.079|    2|    2|
 37| 528|   ST|   6|Hachey       |   1:19.525|    34.673|     0.114|    2|    3|
 38| 787|   SS|   4|Hazelton     |   1:19.612|    34.760|     0.087|    3|    3|
 39| 129|  PGT|   1|Tam          |   1:19.634|    34.782|     0.022|    2|    3|
 40| 169|Honda|   1|Bencio       |   1:19.812|    34.960|     0.178|    2|    3|
 41| 828|K/FSe|   2|Poon         |   1:19.856|    35.004|     0.044|    3|    3|
 42| 350|   SS|   5|Gardner      |   1:19.871|    35.019|     0.015|    3|    3|
 43| 115|   SS|   6|Smith        |   1:19.892|    35.040|     0.021|    2|    3|
 44|  74|   SS|   7|Parinas      |   1:20.134|    35.282|     0.242|    2|    3|
 45|  96|   SS|   8|Ji           |   1:20.323|    35.471|     0.189|    3|    3|
 46| 370|    S|   1|Sammeer      |   1:20.393|    35.541|     0.070|    2|    3|
 47| 416|    S|   2|Johnson      |   1:20.434|    35.582|     0.041|    2|    3|
 48| 427|K/FSe|   3|B            |   1:20.449|    35.597|     0.015|    3|    3|
 49| 919|  SST|   6|Te           |   1:20.670|    35.818|     0.221|    1|    1|
 50|  48|   SS|   9|Lee          |   1:21.083|    36.231|     0.413|    3|    3|
 51| 500|   PT|   1|GhodsiRasi   |   1:21.330|    36.478|     0.247|    2|    3|
 52| 521|K/FSe|   4|MacNeil      |   1:21.340|    36.488|     0.010|    3|    3|
 53|  27|  PGT|   2|Clifford     |   1:21.346|    36.494|     0.006|    3|    3|
 54|  94|Honda|   2|Moss         |   1:21.501|    36.649|     0.155|    3|    3|
 55| 452|  PGT|   3|Miller       |   1:21.525|    36.673|     0.024|    3|    3|
 56| 333|    S|   3|Layague      |   1:21.796|    36.944|     0.271|    3|    3|
 57|   7|BSeri|   1|Lombardi     |   1:21.856|    37.004|     0.060|    2|    2|
 58|  59|    S|   4|Choi         |   1:21.965|    37.113|     0.109|    3|    3|
 59|  95|    S|   5|Mendoza      |   1:22.037|    37.185|     0.072|    2|    3|
 60| 407|  PGT|   4|Ma           |   1:22.432|    37.580|     0.395|    3|    3|
 61| 914|    S|   6|Aure         |   1:22.465|    37.613|     0.033|    3|    3|
 62|  61|    S|   7|Sun          |   1:22.551|    37.699|     0.086|    1|    3|
 63| 100|    S|   8|Mathew       |   1:23.053|    38.201|     0.502|    3|    3|
 64|   5|    P|   1|Wong         |   1:23.554|    38.702|     0.501|    3|    3|
 65| 905|  PGT|   5|Mercado      |   1:23.556|    38.704|     0.002|    3|    3|
 66|  97|BSeri|   2|Duarte       |   1:23.694|    38.842|     0.138|    2|    3|
 67| 423|    P|   2|Alvarez      |   1:24.434|    39.582|     0.740|    3|    3|
 68| 188|    P|   3|Guan         |   1:24.450|    39.598|     0.016|    3|    3|
 69|  83|  SGT|   7|Dasalla      |   1:24.526|    39.674|     0.076|    3|    3|
 70|  69|    P|   4|Sylvester    |   1:24.690|    39.838|     0.164|    2|    3|
 71| 222|   SC|   3|Rostami      |   1:24.837|    39.985|     0.147|    2|    3|
 72| 118|   SC|   4|Poeta        |   1:24.886|    40.034|     0.049|    3|    3|
 73| 277|    P|   5|Galima       |   1:25.100|    40.248|     0.214|    1|    3|
 74| 112|BSeri|   3|Pinera       |   1:25.808|    40.956|     0.708|    3|    3|
 75| 512|K/FSe|   5|Knack        |   1:26.426|    41.574|     0.618|    2|    3|
 76| 214|K/FSe|   6|Romeo        |     NoTime|       ---|       ---|  ---|  ---|
 77| 413|K/FSe|   7|Yang         |     NoTime|       ---|       ---|  ---|  ---|
 78|   3|    P|   6|Jain         |     NoTime|       ---|       ---|  ---|  ---|
 79|  13|    P|   7|Jones        |     NoTime|       ---|       ---|  ---|  ---|
 80|  22|    P|   8|Traetto      |     NoTime|       ---|       ---|  ---|  ---|
 81|  45|    P|   9|Alex         |     NoTime|       ---|       ---|  ---|  ---|
 82|  89|    P|  10|Ghazanfar    |     NoTime|       ---|       ---|  ---|  ---|
 83|  90|    P|  11|MingpoJia    |     NoTime|       ---|       ---|  ---|  ---|
 84| 267|    P|  12|Pinpin       |     NoTime|       ---|       ---|  ---|  ---|
 85| 269|    P|  13|Dohms        |     NoTime|       ---|       ---|  ---|  ---|
 86| 314|    P|  14|Gotovac      |     NoTime|       ---|       ---|  ---|  ---|
 87| 441|    P|  15|Gersbach     |     NoTime|       ---|       ---|  ---|  ---|
 88| 872|    P|  16|Salenga      |     NoTime|       ---|       ---|  ---|  ---|
 89| 913|    P|  17|Tan          |     NoTime|       ---|       ---|  ---|  ---|
 90| 942|    P|  18|Chan         |     NoTime|       ---|       ---|  ---|  ---|
 91| 999|    P|  19|Dumaguing    |     NoTime|       ---|       ---|  ---|  ---|
 92|  51|  PGT|   6|Fu           |     NoTime|       ---|       ---|  ---|  ---|
 93|  47|   PT|   2|Shi          |     NoTime|       ---|       ---|  ---|  ---|
 94|  16|    S|   9|Morgan       |     NoTime|       ---|       ---|  ---|  ---|
 95|  23|    S|  10|Hanlon       |     NoTime|       ---|       ---|  ---|  ---|
 96|  31|    S|  11|Sloane       |     NoTime|       ---|       ---|  ---|  ---|
 97|  36|    S|  12|Truong       |     NoTime|       ---|       ---|  ---|  ---|
 98|  56|    S|  13|Johnson      |     NoTime|       ---|       ---|  ---|  ---|
 99|  60|    S|  14|Campbell     |     NoTime|       ---|       ---|  ---|  ---|
100| 178|    S|  15|Qiao         |     NoTime|       ---|       ---|  ---|  ---|
101| 213|    S|  16|Naveed       |     NoTime|       ---|       ---|  ---|  ---|
102| 280|    S|  17|Sylvester    |     NoTime|       ---|       ---|  ---|  ---|
103| 299|    S|  18|Persad       |     NoTime|       ---|       ---|  ---|  ---|
104| 615|    S|  19|Doma         |     NoTime|       ---|       ---|  ---|  ---|
105| 986|    S|  20|Francis      |     NoTime|       ---|       ---|  ---|  ---|
106| 992|    S|  21|Haggarty     |     NoTime|       ---|       ---|  ---|  ---|
107| 817|  SGT|   8|Rodrigues    |     NoTime|       ---|       ---|  ---|  ---|
108|  54|   SS|  10|Pires        |     NoTime|       ---|       ---|  ---|  ---|
109| 224|   SS|  11|Tariga       |     NoTime|       ---|       ---|  ---|  ---|
110| 240|   SS|  12|Cowden       |     NoTime|       ---|       ---|  ---|  ---|
111| 678|   SS|  13|Singh        |     NoTime|       ---|       ---|  ---|  ---|
112| 813|   SS|  14|Ries         |     NoTime|       ---|       ---|  ---|  ---|
113| 917|   SS|  15|Lazic        |     NoTime|       ---|       ---|  ---|  ---|
114| 977|   SS|  16|Peck         |     NoTime|       ---|       ---|  ---|  ---|
115| 159| SSGT|   7|Balazic      |     NoTime|       ---|       ---|  ---|  ---|
116| 727| SSGT|   8|Cairo        |     NoTime|       ---|       ---|  ---|  ---|
117| 262|  SST|   7|Palka        |     NoTime|       ---|       ---|  ---|  ---|
118|  37|   ST|   7|Welsh        |     NoTime|       ---|       ---|  ---|  ---|
119| 818|   ST|   8|Bumanlag     |     NoTime|       ---|       ---|  ---|  ---|
120| 820|   ST|   9|Pineda       |     NoTime|       ---|       ---|  ---|  ---|
121| 991|   ST|  10|Johnston     |     NoTime|       ---|       ---|  ---|  ---|
122| 141|   UL|   6|Veloso       |     NoTime|       ---|       ---|  ---|  ---|
123| 520|   UL|   7|Cassidy      |     NoTime|       ---|       ---|  ---|  ---|
124|  93|   UL|   8|Rochester    |     NoTime|       ---|       ---|  ---|  ---|
125| 196|  SST|   8|Veloso       |     NoTime|       ---|       ---|  ---|  ---|
Checkered FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |