Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDCSCS Round #4 - Sunday @ SMP Shannonville - Time AttackElapsed Time: 02:09:50
  P|  NO|  CLS| PIC|      FTIME|      DIFF|

  1| 666|   SS|   1|   2:16.135|     0.000|
  2| 127|  SGT|   1|   2:22.237|     6.102|
  3| 831|  SGT|   2|   2:25.908|     9.773|
  4| 224|   ST|   1|   2:27.187|    11.052|
  5|  34| SSGT|   1|   2:27.421|    11.286|
  6| 311|   ST|   2|   2:27.470|    11.335|
  7| 555|  SST|   1|   2:28.903|    12.768|
  8| 817|  SGT|   3|   2:29.031|    12.896|
  9|   7|    P|   1|   2:29.078|    12.943|
 10|  16|    S|   1|   2:30.393|    14.258|
 11|  27|  PGT|   1|   2:30.508|    14.373|
 12| 715|   ST|   3|   2:30.545|    14.410|
 13| 452|  PGT|   2|   2:31.092|    14.957|
 14|  55|   ST|   4|   2:32.645|    16.510|
 15| 528|   ST|   5|   2:32.990|    16.855|
 16|  68| SSGT|   2|   2:33.099|    16.964|
 17| 111|  SST|   2|   2:34.942|    18.807|
 18|  23|    S|   2|   2:35.415|    19.280|
 19| 160|    P|   2|   2:35.723|    19.588|
 20|  86|   PT|   1|   2:36.170|    20.035|
 21|  12| SSGT|   3|   2:36.407|    20.272|
 22|  43|  SST|   3|   2:36.685|    20.550|
 23| 911|   SS|   2|   2:36.866|    20.731|
 24| 214|    S|   3|   2:37.038|    20.903|
 25| 777| SCGT|   1|   2:37.734|    21.599|
 26| 912|   UL|   1|   2:37.735|    21.600|
 27| 121| SCGT|   2|   2:42.704|    26.569|
 28|  95|    S|   4|   2:43.229|    27.094|
 29| 118|   SC|   1|   2:43.361|    27.226|
 30| 992|    S|   5|   2:43.791|    27.656|
 31| 905|  PGT|   3|   2:44.650|    28.515|
 32| 115|   SS|   3|   2:44.747|    28.612|
 33| 912|   SC|   2|   2:44.956|    28.821|
 34| 888| SCGT|   3|   2:47.173|    31.038|
 35|  24|   SC|   3|   2:48.748|    32.613|
 36|  21|    S|   6|   2:56.678|    40.543|
 37|   1|   UL|   2|     NoTime|       ---|
 38|  26|    S|   7|     NoTime|       ---|
 39|  28|    S|   8|     NoTime|       ---|
 40|  36|    S|   9|     NoTime|       ---|
 41|  50|   SS|   4|     NoTime|       ---|
 42|  72|    P|   3|     NoTime|       ---|
 43| 116|   UL|   3|     NoTime|       ---|
 44| 240|   SS|   5|     NoTime|       ---|
 45| 330|  SST|   4|     NoTime|       ---|
 46| 357|    P|   4|     NoTime|       ---|
 47| 512|    S|  10|     NoTime|       ---|
 48| 520|   UL|   4|     NoTime|       ---|
 49| 652|  SST|   5|     NoTime|       ---|
 50| 713| SSGT|   4|     NoTime|       ---|
 51| 941|    P|   5|     NoTime|       ---|
 52| 942|    P|   6|     NoTime|       ---|
 53| 977|   SS|   6|     NoTime|       ---|
Checkered FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |