Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDPIKES PEAK INTERNATIONAL HILL CLIMB - Pikes Peak Int'l Hill Climb RaceTime Remaining: 0
Laps Complete: / 1
   P|   NO|S| PIC|E|    LAPTIME|    SPEED| SECTION 1| SECTION 2|S|N|

   1|   55|U|   1|F|   3:37.196|  91.162/| 1:25.773/| 2:11.423/|2|F|
   2|  310|P|   1|D|   3:42.252|  89.088/| 1:29.363/| 2:12.889/|2|A|
   3|   47|U|   2|D|   3:45.183|   87.928|  1:30.028|  2:15.155|2|T|
   4|   28|O|   1|N|   3:57.774|  83.272/| 1:33.457/| 2:24.317/|2|C|
   5|   21|U|   3|D|   4:01.117|   82.118|  1:36.029|  2:25.088|2|C|
   6|   18|O|   2|V|   4:02.175|   81.759|  1:37.015|  2:25.160|2|W|
   7|   25|U|   4|W|   4:06.338|   80.377|  1:39.348|  2:26.990|2|M|
   8|   17|P|   2|F|   4:08.193|   79.777|  1:39.331|  2:28.862|2|G|
   9|   49|U|   5|S|   4:10.270|   79.115|  1:39.059|  2:31.211|1|S|
  10|   92|P|   3|U|   4:15.988|   77.347|  1:43.465|  2:32.523|2|D|
  11|  178|U|   6|T|   4:20.729|   75.941|  1:44.965|  2:35.764|2|N|
  12|   72|U|   7|T|   4:21.249|   75.790|  1:44.951|  2:36.298|2|C|
  13|   65|O|   3|O|   4:22.434|   75.448|  1:45.070|  2:37.364|2|C|
  14|   12|U|   8|B|   4:23.672|   75.093|  1:45.885|  2:37.787|1|A|
  15|   90|E|   1|W|   4:23.858|  75.040/| 1:46.960/| 2:36.898/|2|S|
  16|   44|P|   4|H|   4:24.212|   74.940|  1:46.749|  2:37.463|1|B|
  17|   99|T|   1|H|   4:24.478|  74.864/| 1:46.755/| 2:37.723/|2|D|
  18|  720|P|   5|C|   4:26.743|   74.229|  1:48.290|  2:38.453|2|G|
  19|   11|P|   6|Z|   4:26.751|   74.227|  1:48.952|  2:37.799|1|A|
  20|   19|T|   2|D|   4:27.673|   73.971|  1:47.132|  2:40.541|2|W|
  21|   58|T|   3|B|   4:28.395|   73.772|  1:46.982|  2:41.413|1|P|
  22|   50|T|   4|M|   4:30.237|   73.269|  1:49.297|  2:40.940|2|S|
  23|   91|T|   5|Y|   4:31.257|   72.994|  1:48.381|  2:42.876|2|A|
  24|  281|T|   6|S|   4:33.593|   72.370|  1:50.155|  2:43.438|2|H|
  25|   29|U|   9|D|   4:34.754|   72.064|  1:54.558|  2:40.196|2|V|
  26|  888|T|   7|G|   4:35.200|   71.948|  1:54.450|  2:40.750|2|H|
  27|   85|P|   1|W|   4:35.385|  71.899/| 1:51.742/| 2:43.643/|2|N|
  28|  137|P|   7|H|   4:35.834|   71.782|  1:50.518|  2:45.316|2|C|
  29|  241|T|   8|P|   4:37.517|   71.347|  1:51.516|  2:46.001|2|E|
  30|   42|U|  10|A|   4:37.532|   71.343|  1:54.713|  2:42.819|2|P|
  31|   93|T|   9|L|   4:39.308|   70.889|  1:52.940|  2:46.368|2|G|
  32|   96|U|  11|K|   4:41.207|   70.411|  1:53.389|  2:47.818|2|B|
  33|   24|O|   4|M|   4:42.354|   70.125|  1:55.451|  2:46.903|2|C|
  34|  429|T|  10|C|   4:42.532|   70.081|  1:54.060|  2:48.472|2|B|
  35|   30|T|  11|G|   4:45.038|   69.464|  1:55.474|  2:49.564|2|L|
  36|  212|P|   8|H|   4:45.090|   69.452|  1:56.380|  2:48.710|2|P|
  37|    8|P|   2|I|   4:45.577|   69.333|  1:54.701|  2:50.876|2|D|
  38|  757|T|  12|R|   4:45.582|   69.332|  1:54.744|  2:50.838|2|A|
  39|    2|P|   9|H|   4:46.287|   69.161|  1:54.892|  2:51.395|1|G|
  40|  117|P|  10|A|   4:47.630|   68.838|  1:57.185|  2:50.445|1|B|
  41|    0|P|   3|H|   4:47.756|   68.808|  1:55.879|  2:51.877|2|L|
  42|   81|P|   4|V|   4:48.035|   68.742|  1:56.545|  2:51.490|2|W|
  43|   66|P|  11|A|   4:51.899|   67.832|  1:58.948|  2:52.951|2|B|
  44|  342|P|  12|G|   4:52.333|   67.731|  1:58.575|  2:53.758|2|M|
  45|  115|P|   5|C|   4:53.317|   67.504|  1:58.577|  2:54.740|2|W|
  46|  128|T|  13|B|   4:54.103|   67.323|  2:02.156|  2:51.947|2|S|
  47|    1|T|  14|F|   4:54.914|   67.138|  1:59.964|  2:54.950|2|M|
  48|   51|U|  12|W|   4:55.699|   66.960|  1:58.988|  2:56.711|2|W|
  49|  970|P|  13|A|   4:57.287|   66.602|  2:00.270|  2:57.017|1|F|
  50|  141|P|  14|G|   4:58.628|   66.303|  2:04.406|  2:54.222|2|J|
  51|  413|P|  15|L|   5:02.508|   65.453|  2:00.561|  3:01.947|2|L|
  52|  125|U|  13|L|   5:02.746|   65.401|  2:05.508|  2:57.238|2|M|
  53|  316|U|  14|O|   5:02.858|   65.377|  2:03.650|  2:59.208|2|F|
  54|   56|U|  15|B|   5:03.800|   65.174|  2:02.750|  3:01.050|2|N|
  55|  144|U|  16|W|   5:08.816|   64.116|  2:03.374|  3:05.442|2|C|
  56|   10|P|  16|C|   5:09.043|   64.069|  2:05.033|  3:04.010|1|H|
  57|  867|P|  17|L|   5:10.120|   63.846|  2:04.685|  3:05.435|1|A|
  58|  228|U|  17|M|   5:10.830|   63.700|  2:05.598|  3:05.232|2|P|
  59|   75|P|  18|R|   5:12.314|   63.398|  1:55.285|  3:17.029|1|P|
  60|  113|P|  19|P|   5:16.233|   62.612|  2:07.997|  3:08.236|1|D|
  61|   76|P|  20|P|   5:16.723|   62.515|  2:09.673|  3:07.050|2|D|
  62|  246|P|  21|T|   5:19.346|   62.002|  2:11.362|  3:07.984|2|L|
  63|   78|P|  22|S|   5:19.607|   61.951|  2:11.361|  3:08.246|2|L|
  64|  610|P|  23|L|   5:23.245|   61.254|  2:09.568|  3:13.677|2|L|
  65|   34|P|  24|K|   5:23.828|   61.144|  2:10.050|  3:13.778|1|T|
  66|  269|U|  18|B|   5:31.676|   59.697|  1:53.740|  3:37.936|1|M|
  67|   16|P|  25|K|   5:35.240|   59.062|  2:17.443|  3:17.797|1|S|
  68|   73|E|   2|V|   5:36.112|   58.909|  2:06.561|  3:29.551|1|C|
  69|   59|E|   3|Y|   5:55.744|   55.658|  2:19.894|  3:35.850|2|T|
  70|   23|P|  26|P|   6:19.226|   52.212|  2:14.847|  4:04.379|2|C|
  71|  146|P|  27|D|     --.---|         |  1:52.913|          |1|O|
  72|   83|O|   5|C|     --.---|         |  2:02.358|          |2|B|
  73|    9|U|  19|E|     --.---|         |          |          |2|E|
LAP 1 : New Leader, Car #55, Simone Faggioli (#55), on LAP 1
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |