USF Pro Fall Combine Open Test
Qualifying
FLAG: Checkered
Elapsed Time: 00:15:37
CHECKERED FLAG at 16:45:32.
QRank No Name QSpeed Laps QTime Best Speed 2nd Best Speed Team
1 1 Nicolas Giaffone (R) 68.859 16 573.833 65.256 108.079 DEForce Racing
2 8 Michael Costello (R) 78.620 21 659.645 110.705 113.597 Jay Howard Driver Development
3 9 Tanner DeFabis 83.966 31 911.768 109.799 111.853 Jay Howard Driver Development
4 3 Max Taylor 101.586 20 486.207 110.541 112.623 VRD Racing
5 6 Evagoras Papasavvas 83.927 31 912.198 111.313 112.860 Jay Howard Driver Development
6 19 Xavier Kokai (R) 75.977 27 877.623 111.419 112.813 VRD Racing
7 63 G3 Argyros (R) 100.337 18 443.034 110.383 111.736 Jay Howard Driver Development
8 11 Quinn Armstrong (R) 69.059 17 607.930 78.024 112.102 DEForce Racing
9 67 Elliot Cox 78.348 29 914.111 109.682 112.592 Sarah Fisher Hartman Racing Dev.
10 12 Maxwell Jamieson 96.086 11 282.723 76.983 111.924 DEForce Racing
11 58 Ayrton Houk (R) 88.896 28 777.859 72.335 108.817 DC Autosport
12 91 Joey Brienza (R) 73.079 21 709.661 107.295 110.497 Exclusive Autosport
13 57 Carson Etter 67.342 25 916.812 78.562 108.046 DC Autosport
14 10 Lucas Fecury (R) 53.553 20 922.295 74.082 104.485 DEForce Racing
15 18 Brady Golan (R) 69.351 11 391.710 78.587 110.211 DEForce Racing
Regular Page |