Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDMazda MX-5 - Race 1 - Mazda MX-5 - Race 1Time Remaining: 0
Laps Complete: / 0
 P  |  NO |E| LAPS|    LAPTIME|  FL |      FTIME|       DIFF|       GAP|

   1|   22|F|   28|   1:37.426|   14|   1:35.898|      LAP28|  1:30.768|
   2|   96|T|   28|   1:37.200|   22|   1:35.915|      0.119|     0.119|
   3|    5|W|   28|   1:37.608|   14|   1:35.952|      0.310|     0.191|
   4|   99|J|   28|   1:37.057|   13|   1:35.823|      0.688|     0.378|
   5|   23|A|   27|   1:36.910|   14|   1:35.825|      0.551|     0.206|
   6|   31|L|   27|   1:37.237|   23|   1:35.928|      1.212|     0.155|
   7|   38|P|   27|   1:37.270|   23|   1:36.010|      1.508|     0.296|
   8|   42|D|   27|   1:36.624|   19|   1:36.052|      1.815|     0.307|
   9|   56|N|   27|   1:38.097|   23|   1:36.070|      1.909|     0.094|
  10|   95|D|   27|   1:36.535|   23|  1:35.763/|      2.043|     0.134|
  11|   80|T|   27|   1:36.603|   19|   1:35.936|      2.267|     0.224|
  12|   48|B|   27|   1:36.674|   19|   1:36.051|      2.434|     0.167|
  13|   44|G|   27|   1:36.763|   26|   1:35.925|      2.676|     0.242|
  14|   50|W|   27|   1:36.661|   22|   1:35.883|      5.505|     2.829|
  15|   21|P|   27|   1:36.275|   14|   1:36.246|      6.106|     0.601|
  16|    3|S|   27|   1:36.361|   20|   1:35.895|      6.658|     0.552|
  17|    7|M|   27|   1:36.608|   13|   1:36.109|      7.157|     0.499|
  18|   34|S|   27|   1:36.304|   22|   1:36.081|      7.351|     0.194|
  19|    8|G|   27|   1:36.809|   24|   1:35.912|      7.609|     0.258|
  20|   69|M|   27|   1:36.304|   22|   1:35.855|      7.901|     0.292|
  21|   11|N|   27|   1:44.280|   23|   1:35.947|      9.607|     1.706|
  22|   15|S|   27|   1:37.661|   25|   1:36.284|     12.447|     2.840|
  23|   32|H|   27|   1:40.812|   15|   1:36.247|     15.467|     3.020|
  24|   67|D|   27|   1:37.301|   23|   1:36.525|     15.831|     0.364|
  25|   77|G|   27|   1:36.991|   24|   1:36.789|     16.058|     0.227|
  26|   51|R|   27|   1:37.087|   24|   1:36.643|     16.363|     0.305|
  27|   55|E|   27|   1:37.871|    8|   1:36.485|     16.562|     0.199|
  28|   46|O|   27|   1:37.663|   24|   1:36.663|     17.197|     0.635|
  29|   40|D|   27|   1:37.152|   15|   1:36.849|     19.596|     2.399|
  30|   82|H|   27|   1:37.396|   22|   1:36.554|     20.015|     0.419|
  31|   09|O|   27|   1:37.445|   24|   1:36.760|     20.361|     0.346|
  32|   71|J|   27|   1:37.346|   24|   1:36.681|     20.640|     0.279|
  33|   17|R|   27|   1:37.171|   15|   1:36.848|     22.271|     1.631|
  34|   88|C|   26|   1:38.261|   21|   1:37.489|       1LAP|      1LAP|
  35|   43|T|   26|   1:36.925|   26|   1:36.925|       1LAP|     0.638|
  36|   89|L|   19|   1:37.119|    8|   1:36.745|     10.489|     0.261|
  37|    9|M|   14|   1:36.457|    8|   1:36.127|      InPit|     0.861|
  38|   98|S|    7|   1:47.572|    4|   1:36.841|     13.944|     0.298|
LAP 28 : Jared Thomas (#96) moved up from 3rd to 2nd
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |