Canadian Sport Compact Series
CSCS Round 5 Oct 09 Toronto Motorsport Park
Time Attack
FLAG: Checkered
Elapsed Time: 02:03:25
P No CLS PIC Name Team Make FTime Diff Gap FL Laps LapTime Led FSpeed
1 49 UF 1 Alex Vongnhay Daddy Racing / Spage Sport Civic 1:09.752 0.000 0.000 1 3 1:09.931 0 154.834
2 99 UA 1 Beven Gray Can-Jam Motorsports / OMG Racing STi 1:10.305 0.553 0.553 2 3 1:11.157 0 153.616
3 41 UA 2 James Houghton YD Motorsports Evo 1:10.447 0.695 0.142 2 3 1:11.873 0 153.307
4 700 EXH 1 Shehryar Khan XF Motorsports E55 ASL 1:12.021 2.269 1.574 3 3 1:12.021 0 149.956
5 57 UR 1 Michael Di Meo M TECH AUTO 765LT 1:12.069 2.317 0.048 3 3 1:12.069 0 149.856
6 71 UR 2 Sylvain Toupin SR71 racing team 300ZX 1:12.311 2.559 0.242 3 3 1:12.311 0 149.355
7 410 SSA 1 Eric De La Riva YD Motorsports 911 Turbo S 1:13.665 3.913 1.354 3 3 1:13.665 0 146.610
8 900 UF 2 Jason Rochester RHB Turbochargers 03-Sep 1:14.245 4.493 0.580 3 3 1:14.245 0 145.464
9 17 SR 1 YIFAN WANG M TECH AUTO M4C 1:14.364 4.612 0.119 2 3 1:16.481 0 145.232
10 91 UR 3 Damith Weerasinghe DKW Motorsport M4 1:14.375 4.623 0.011 2 3 1:14.417 0 145.210
11 46 SSA 2 Richard Grossi YD Motorsports M3 Comp 1:14.765 5.013 0.390 3 3 1:14.765 0 144.453
12 196 EXH 2 Chase Pelletier Radical Canada SR3 RSX 1:14.897 5.145 0.132 3 3 1:14.897 0 144.198
13 98 SSA 3 Jeff Shen Fusion Force Racing / AI Performance 911 Turbo 1:14.982 5.230 0.085 2 3 1:15.081 0 144.035
14 525 SA 1 Isaac Fung Almost Racing / Blitz Performance / Jspec TTRS 1:15.009 5.257 0.027 1 3 1:16.134 0 143.983
15 999 UA 3 Wilson Chan MARUYICHI AUTO GALLARDO 1:15.322 5.570 0.313 3 3 1:15.322 0 143.384
16 11 SSA 4 Michael Manalo Driven Autosport 911 Turbo S 1:15.343 5.591 0.021 3 3 1:15.343 0 143.344
17 422 UR 4 Robert Burgess YD Motorsports 765LT 1:15.504 5.752 0.161 2 3 1:15.704 0 143.039
18 520 SSR 1 Andrew Cassidy Maruyichi Auto GT3RS 1:15.611 5.859 0.107 3 3 1:15.611 0 142.836
19 47 SSR 2 Sam Mad M TECH AUTO GT3 1:15.701 5.949 0.090 3 3 1:15.701 0 142.667
20 23 SR 2 LEVI Z M TECH AUTO M2C 1:15.715 5.963 0.014 2 4 1:15.929 0 142.640
21 280 SR 3 Danny Wang Fusion Force Racing / AI Performance M2C 1:15.715 5.963 0.000 3 3 1:15.715 0 142.640
22 121 SSR 3 Scott Shadbolt FSMotorsports M3 1:15.769 6.017 0.054 3 3 1:15.769 0 142.539
23 15 SR 4 Evan Vasilief Fusion Force Racing / VX Aesthetics gr supra 1:16.025 6.273 0.256 3 3 1:16.025 0 142.059
24 69 SF 1 LAP LI JSPEC PERFORMANCE CIVIC 1:16.033 6.281 0.008 3 3 1:16.033 0 142.044
25 257 SR 5 "Dayuan ""BIG""" Shi YD Motorsports Supra 1:16.202 6.450 0.169 2 3 1:16.856 0 141.729
26 40 SSA 5 WILLIAM QI M TECH AUTO x MTR FORGED TURBO S 1:16.370 6.618 0.168 3 3 1:16.370 0 141.417
27 92 SSR 4 HAOJUN LIANG M TECH AUTO x MTR FORGED M3 1:16.593 6.841 0.223 3 3 1:16.593 0 141.005
28 22 SR 6 Cody Welsh Red Dragon Performance Rx7 1:16.629 6.877 0.036 3 3 1:16.629 0 140.939
29 111 SSA 6 Igor Kesilyov Velocity Performance Model 1:16.726 6.974 0.097 2 3 1:16.787 0 140.761
30 9 SSR 5 PENGFEI GU M TECH AUTO GT3RS 1:16.817 7.065 0.091 3 3 1:16.817 0 140.594
31 33 SSF 1 Chris Boersma BoersmaRacing/KTuned Civic 1:16.885 7.133 0.068 1 1 1:16.885 0 140.470
32 419 SSR 6 Ramesh Krishnan YD Motorsports Corvette ZO6 1:16.928 7.176 0.043 2 3 1:28.676 0 140.391
33 247 SF 2 Jared Gutierrez Revolution 6ix and 6ixparts Civic Type R 1:17.099 7.347 0.171 3 3 1:17.099 0 140.080
34 87 SF 3 John Silva JZ Motorsport Civic 1:17.140 7.388 0.041 2 3 1:17.807 0 140.005
35 333 SR 7 Nguyen Le DK automotive M2 1:17.282 7.530 0.142 3 3 1:17.282 0 139.748
36 74 SA 2 Lucas Tucciarone Neetronics Impreza WRX STI 1:17.375 7.623 0.093 3 3 1:17.375 0 139.580
37 67 SR 8 Tim Gaudry Corvette 1:17.580 7.828 0.205 3 3 1:17.580 0 139.211
38 727 SR 9 Steve Cairo Racers edge 350z 1:17.598 7.846 0.018 2 3 1:18.896 0 139.179
39 233 SA 3 Abdul Wasay Velocity Performance M4 Competition xDrive 1:17.620 7.868 0.022 3 3 1:17.620 0 139.139
40 36 SR 10 Sean Li Fusion Force Racing / VX Aesthetics gr supra 1:17.739 7.987 0.119 3 3 1:17.739 0 138.926
41 526 UR 5 Jerry Liu Fusion Force Racing / AI Performance supra 1:17.950 8.198 0.211 1 2 1:20.550 0 138.550
42 54 SSR 7 Aldrich Germane Corvette Z06 1:18.127 8.375 0.177 2 3 1:36.333 0 138.236
43 992 SSR 8 Nuwan Wijeratne 911 1:18.826 9.074 0.699 3 3 1:18.826 0 137.011
44 828 SSF 2 Haniel Nadua JZ Motorsport / Purpose Driven Type R 1:19.034 9.282 0.208 3 3 1:19.034 0 136.650
45 127 PA 1 Sheng P Noble Evolution X 1:19.084 9.332 0.050 3 3 1:19.084 0 136.564
46 44 SA 4 LUIGI MONTANEZ Foreignspeed/ S1built/Jspec Integra 1:19.160 9.408 0.076 2 3 1:45.304 0 136.433
47 116 UA 4 Aref Mosayebi RS4 1:19.251 9.499 0.091 2 3 1:19.339 0 136.276
48 157 SSF 3 Michael Ligsay Revolution 6ix and 6ixparts Civic SI 1:19.483 9.731 0.232 3 3 1:19.483 0 135.878
49 805 PF 1 GILES MARCIANO Jz Motorsport Civic Type R 1:19.596 9.844 0.113 3 3 1:19.596 0 135.685
50 551 PA 2 Alex McPherson McPherson Motorsport WRX 1:19.717 9.965 0.121 2 3 1:20.232 0 135.479
51 998 UF 3 SPENSER BROWN Maruyichi Auto/Noble Performance CIVIC TYPE R 1:20.102 10.350 0.385 2 2 1:20.102 0 134.828
52 792 PF 2 Alex Da Silva Civic Si 1:20.116 10.364 0.014 3 3 1:20.116 0 134.805
53 715 SF 4 Brandon Persaud fsociety TSX 1:20.223 10.471 0.107 3 3 1:20.223 0 134.625
54 555 SA 5 Jett Ward Jett Racing STi 1:20.294 10.542 0.071 3 3 1:20.294 0 134.506
55 118 SSF 4 Jeff Reyes Velocity Performance CSX 1:21.041 11.289 0.747 3 3 1:21.041 0 133.266
56 95 PF 3 ALVIN POON JZ MOTORSPORTS CIVIC SI 1:21.076 11.324 0.035 3 3 1:21.076 0 133.208
57 252 PR 1 Eric Zheng Fusion Force Racing / AI Performance GR86 1:21.080 11.328 0.004 3 3 1:21.080 0 133.202
58 811 SA 6 Josh Johnston Johnston Racing Sti 1:21.188 11.436 0.108 3 3 1:21.188 0 133.025
59 860 PR 2 Steven Dimovski Red Dragon Performance 370Z 1:21.245 11.493 0.057 3 3 1:21.245 0 132.931
60 26 PA 3 Justin Tam Blitz Performance Golf R 1:21.305 11.553 0.060 2 3 1:21.915 0 132.833
61 612 SSA 7 Will 0 NightRC GTR 1:21.426 11.674 0.121 3 3 1:21.426 0 132.636
62 893 PF 4 Christian Ong JZ Motorsport / Purpose Driven Civic Type R 1:21.655 11.903 0.229 2 3 1:22.579 0 132.264
63 779 PA 4 Sanjula Perera Velocity Performance M240i X-Drive 1:22.083 12.331 0.428 3 3 1:22.083 0 131.574
64 981 SSF 5 Michael Gonzales JSPEC PERFORMANCE Civic ek 1:22.086 12.334 0.003 3 3 1:22.086 0 131.569
65 444 PA 5 Karl Nagel S4 1:22.099 12.347 0.013 2 3 1:22.115 0 131.548
66 922 PR 3 Marco Lo Jspec Performance/Unique workshop Brz 1:22.573 12.821 0.474 2 3 1:22.823 0 130.793
67 135 PR 4 Jason Fu Fusion Force Racing / AI Performance 135 1:23.033 13.281 0.460 3 3 1:23.033 0 130.069
68 93 PA 6 Haolin Yang M TECH AUTO 340 1:23.296 13.544 0.263 3 3 1:23.296 0 129.658
69 81 SSF 6 Guian loremia JzMotorsport Type R 1:23.620 13.868 0.324 3 3 1:23.620 0 129.156
70 12 SF 5 Shae Walker Touge Tuning/Race Ready Powerhouse Civic 1:23.780 14.028 0.160 2 3 1:23.839 0 128.909
71 4 PF 5 Chris Pyne FA5 Civic SI 1:24.972 15.220 1.192 3 3 1:24.972 0 127.101
72 642 SA 7 Victoria Tran Velocity Performance RS3 1:25.212 15.460 0.240 3 3 1:25.212 0 126.743
73 336 PF 6 Dylan Shan Raptor racing Focus ST 1:25.373 15.621 0.161 3 3 1:25.373 0 126.504
74 37 PF 7 Andre Pires Nuffsaid- Revolution 6ix Civic Si 4dr 1:26.768 17.016 1.395 3 3 1:26.768 0 124.470
75 167 SF 6 Tom Li Nextmod x APH Civic Si 1:58.927 49.175 32.159 1 1 1:58.927 0 90.812
76 7 PA 7 RALPH JAO RMJ MOTORS EVO X No Time --- --- --- --- --.--- 0 ---
77 128 PA 8 Amy Yin Nightrc Evo9 No Time --- --- --- --- --.--- 0 ---
78 325 PA 9 Abdulah Sinan velocity performance 540i No Time --- --- --- --- --.--- 0 ---
79 6 PF 8 STEVEN DUMASAL RMJ MOTORS CIVIC TYPE-R No Time --- --- --- --- --.--- 0 ---
80 343 PF 9 Wade McGinnis Max Attack Motorsports GTI No Time --- --- --- --- --.--- 0 ---
81 619 PF 10 Cody Kormany Civic SI No Time --- --- --- --- --.--- 0 ---
82 666 PR 5 Chris Kennealy Safe Auto Corvette No Time --- --- --- --- --.--- 0 ---
83 19 SA 8 Graham johnson Jmotorsport Sti No Time --- --- --- --- --.--- 0 ---
84 20 SA 9 Bora McBride Blitz performance Golf r No Time --- --- --- --- --.--- 0 ---
85 148 SA 10 Calvin Choi Choiis hack job garage Wrx No Time --- --- --- --- --.--- 0 ---
86 222 SA 11 MICHAEL CHEN M TECH AUTO 911 4s No Time --- --- --- --- --.--- 0 ---
87 518 SA 12 MYURAN JAYACHANDRAN RMJ MOTORS EVO X No Time --- --- --- --- --.--- 0 ---
88 723 SA 13 Giuliano Johnston Johnston racing Focus RS No Time --- --- --- --- --.--- 0 ---
89 14 SR 11 Zhenglan Su M TECH AUTO M2 C No Time --- --- --- --- --.--- 0 ---
90 21 SR 12 Mitchell Brat Camaro SS 1LE No Time --- --- --- --- --.--- 0 ---
91 335 SR 13 Viktor Pochron Eurolane 335i No Time --- --- --- --- --.--- 0 ---
92 456 SR 14 Anthony Boyano Velocity Performance GR SUPRA 3.0 No Time --- --- --- --- --.--- 0 ---
93 524 SR 15 Tiger Xu Fusion Force Racing / AI Performance m4 No Time --- --- --- --- --.--- 0 ---
94 744 SR 16 Stanley Lin 6 Sigma Racing cayman gt4 No Time --- --- --- --- --.--- 0 ---
95 824 SR 17 Jameel Brown RaceReady Powerhouse M3 No Time --- --- --- --- --.--- 0 ---
96 298 SSA 8 Chris Cutruzzola Barn Built STi No Time --- --- --- --- --.--- 0 ---
97 0 SSF 7 christian pangan ROYALS CUSTOM CIVIC No Time --- --- --- --- --.--- 0 ---
98 25 SSF 8 Rainier Nigel Mayuga Jedset Performance Mazdaspeed3 No Time --- --- --- --- --.--- 0 ---
99 88 SSF 9 Oscar Te Team JspecPerformance/Aw2lab Civic No Time --- --- --- --- --.--- 0 ---
100 123 SSF 10 Bryan Foronda JEDSET Type r No Time --- --- --- --- --.--- 0 ---
101 188 SSF 11 Paul Campbell N/ A Golf / GTI No Time --- --- --- --- --.--- 0 ---
102 678 SSF 12 Latchman Singh Latch Auto Civic Eg No Time --- --- --- --- --.--- 0 ---
103 1 SSR 9 Matthew Ghayess Primary Engines inc. Civic No Time --- --- --- --- --.--- 0 ---
104 113 SSR 10 Will Au-Yeung PZ Tuning Corvette No Time --- --- --- --- --.--- 0 ---
105 262 SSR 11 Krystian Palka 330Ci No Time --- --- --- --- --.--- 0 ---
106 745 SSR 12 Sanjay Singh Westwoood Auto Rx7 No Time --- --- --- --- --.--- 0 ---
107 34 UA 5 Neil Harris RaceReadyPowerhouse Wrx No Time --- --- --- --- --.--- 0 ---
108 65 UA 6 Ryan Kangas Race ready power house Wrx No Time --- --- --- --- --.--- 0 ---
109 888 UA 7 WILSON CHAN NOBLE PERFORMANCE/MARUYICHI AUTO EVO No Time --- --- --- --- --.--- 0 ---
110 777 UF 4 Jason Yang Night RC TSX No Time --- --- --- --- --.--- 0 ---
Links to other versions of Live Timing: SmartPhone (HTML) | Mobile (Text) |