Canadian Sport Compact Series
CSCS Round 1 - May 28 Mosport DDt
Time Attack
FLAG: Checkered
Elapsed Time: 01:53:19
P No CLS PIC Name Team Make FTime Diff Gap FL Laps LapTime Led FSpeed
1 100 UR 1 Stefano Lucente Ai Performance x Fusion Force Racing M2C 1:30.428 0.000 0.000 1 3 1:37.245 0 115.451
2 888 UA 1 Wilson Chan Noble Perofrmance/Maruyichi EVO 1:30.830 0.402 0.402 2 2 1:30.830 0 114.940
3 47 SSR 1 sam SHI M tech auto Gt3 1:31.256 0.828 0.426 2 3 1:34.586 0 114.403
4 900 UF 1 Jason Rochester RHB Turbochargers 9-3 1:32.006 1.578 0.750 2 2 1:32.006 0 113.471
5 74 SA 1 Lucas Tucciarone Tucci Motorsports 2.5RS (V7 JDM STi swap) 1:32.737 2.309 0.731 1 2 1:33.968 0 112.576
6 777 UR 2 CHENJIE PIAN M TECH AUTO x MTR FORGED GT3RS 1:32.818 2.390 0.081 2 2 1:32.818 0 112.478
7 121 SSR 2 SCOTT SHADBOLT FSMotorsports M3 1:32.973 2.545 0.155 3 3 1:32.973 0 112.291
8 525 SA 2 Isaac Fung Almost Racing / Blitz Performance / Jspec TTRS 1:33.181 2.753 0.208 1 3 1:34.865 0 112.040
9 67 SR 1 Tim Gaudry MLW Corvette 1:33.263 2.835 0.082 3 3 1:33.263 0 111.941
10 22 SR 2 Cody Welsh Red Dragon Performance Rx7 1:33.617 3.189 0.354 3 3 1:33.617 0 111.518
11 69 SF 1 Lap Li Jspec Performance Civic 1:33.877 3.449 0.260 2 3 1:34.871 0 111.209
12 15 SR 3 Evan Vasilief VX Aesthetics x Fusion Force Racing Supra 1:34.425 3.997 0.548 1 2 1:36.029 0 110.564
13 55 SR 4 Don Reid Red Dragon Performance RX7 1:34.483 4.055 0.058 2 3 1:35.157 0 110.496
14 387 SR 5 Jason S.H Li M TECH AUTO x MTR FORGED M2C 1:34.518 4.090 0.035 1 3 1:36.072 0 110.455
15 262 SR 6 Krystian Palka RedKiller Motorsport Supra 1:35.295 4.867 0.777 2 3 1:35.789 0 109.555
16 77 SSR 3 Brad Angevaare Angevaare Motorsports Miata 1:35.329 4.901 0.034 2 3 2:03.379 0 109.515
17 88 SSF 1 Oscar Te Jspecperformance/aw2lab Civic 1:35.420 4.992 0.091 3 3 1:35.420 0 109.411
18 87 SF 2 John Silva JZ Motorsport Civic 1:35.441 5.013 0.021 1 3 1:35.657 0 109.387
19 127 PA 1 Sheng Puah Noble Evolution X 1:35.961 5.533 0.520 6 7 1:36.440 0 108.794
20 16 SSA 1 Abdul Wasay Velocity Performance M4 Competition AWD 1:36.002 5.574 0.041 1 2 1:36.374 0 108.748
21 907 SSR 4 Hung Chieh Lai M TECH AUTO x MTR FORGED M3 1:36.201 5.773 0.199 1 3 1:46.794 0 108.523
22 39 SSF 2 HAOJUN LIANG M TECH AUTO x MTR FORGED TT 1:36.234 5.806 0.033 1 3 1:37.508 0 108.486
23 11 SSA 2 Michael Manalo Driven Autosport 911 Turbo S 1:36.474 6.046 0.240 2 2 1:36.474 0 108.216
24 111 SR 7 Danny Wang Ai Performance x Fusion Force Racing M4 1:36.652 6.224 0.178 2 3 1:37.047 0 108.016
25 84 PR 1 Mike Boekdrukker 1:36.731 6.303 0.079 3 3 1:36.731 0 107.928
26 327 PR 2 Joshua Chan Ai Performance GR86 1:37.097 6.669 0.366 2 3 1:37.579 0 107.521
27 12 SR 8 Hanfei Zhang M TECH AUTO x MTR FORGED M2C 1:37.147 6.719 0.050 2 3 1:37.186 0 107.466
28 113 PR 3 Luke LAY xiiimotorsports GR86 1:37.308 6.880 0.161 3 3 1:37.308 0 107.288
29 7 SA 3 Lance Magrath Off Camber Racing Skyline GTR 1:37.808 7.380 0.500 2 2 1:37.808 0 106.740
30 231 SF 3 Vince Navarrete Jspec Performance Civic Type R 1:38.248 7.820 0.440 2 3 1:39.695 0 106.262
31 555 SA 4 Jett Ward Jett Racing STi 1:38.258 7.830 0.010 1 2 1:38.528 0 106.251
32 26 SA 5 Eric Truong STI 1:38.308 7.880 0.050 1 3 1:40.911 0 106.197
33 123 SSF 3 Bryan Foronda Jedset Performance RSX 1:38.443 8.015 0.135 1 3 1:40.871 0 106.051
34 169 PR 4 Marco Lo Jspec Performance Cayman 1:38.485 8.057 0.042 3 3 1:38.485 0 106.006
35 515 PR 5 Brennen Denomme AI Performance / VX Aesthetics BRZ 1:38.638 8.210 0.153 1 3 1:39.164 0 105.842
36 221 PR 6 Jeff Reyes Revolution 6ix / 6ix Parts Cayman 1:38.651 8.223 0.013 1 3 1:40.728 0 105.828
37 116 UA 2 Aref Mosayebi TTRS 1:38.676 8.248 0.025 1 3 1:39.923 0 105.801
38 24 SSR 5 Tom Richard Red Dragon Performance Corvette 1:38.740 8.312 0.064 3 3 1:38.740 0 105.732
39 330 SA 6 Bora McBride Blitz performance Almost racing Golf R 1:38.867 8.439 0.127 2 3 1:40.644 0 105.596
40 106 PA 2 Justin Tam Blitz Performance Golf R 1:39.310 8.882 0.443 2 3 1:39.733 0 105.125
41 71 PR 7 Steven Dimovski Red Dragon Performance 370Z 1:39.379 8.951 0.069 3 3 1:39.379 0 105.052
42 456 SSA 3 Anthony Boyano Velocity Performance M8 1:39.381 8.953 0.002 2 3 1:49.847 0 105.050
43 715 SF 4 Brandon Persaud Precision Motorsport TSX 1:39.501 9.073 0.120 1 1 1:39.501 0 104.924
44 805 PF 1 Giles Marciano Jz Motorsport / Purpose Driven Civic Type R 1:40.908 10.480 1.407 2 3 1:41.591 0 103.461
45 526 PR 8 Jerry Liu Fusion Force Racing / AI Performance 370z 1:40.916 10.488 0.008 1 3 1:41.048 0 103.452
46 118 SSF 4 Michael Ligsay Revolution 6ix Csx type s 1:41.490 11.062 0.574 2 3 2:03.265 0 102.867
47 92 PA 3 John Romano AM Tuning A3 1:41.526 11.098 0.036 2 3 1:41.618 0 102.831
48 27 SF 5 David Cosgrove HodlBrand Civic 1:42.645 12.217 1.119 1 2 1:54.037 0 101.710
49 4 PF 2 Chris Pyne 876ix Racing Civic 1:42.953 12.525 0.308 1 3 1:43.855 0 101.405
50 444 SSF 5 Nigel Mayuga Jedset/Precision Mazdaspeed3 1:43.005 12.577 0.052 1 1 1:43.005 0 101.354
51 336 PR 9 Jacky Zhao Jspec 370z 1:43.247 12.819 0.242 1 3 1:44.779 0 101.117
52 13 PF 3 Andre Pires Revolution6ix Civic Si 1:43.306 12.878 0.059 2 3 1:44.378 0 101.059
53 44 SF 6 Brian Smith EASTHOOD RACING GTI 1:43.625 13.197 0.319 1 2 2:01.207 0 100.748
54 86 PA 4 Jover Papag SGR/Under Pressure Syndicate GR Corolla 1:43.637 13.209 0.012 2 3 1:44.602 0 100.736
55 54 PA 5 Kieran Bencio Revolution 6ix WRX 1:44.252 13.824 0.615 2 3 1:45.276 0 100.142
56 0 PA 6 Matt W Sti 1:44.453 14.025 0.201 1 3 1:44.877 0 99.949
57 17 SA 7 Danny Garcia Wrx 1:44.489 14.061 0.036 1 2 1:45.018 0 99.915
58 886 PR 10 YANBO SUN Jays Racing FRS 1:44.939 14.511 0.450 1 3 1:47.526 0 99.486
59 143 SSA 4 Marlon Tariga Revolution 6ix and 6ixparts Talon 1:45.343 14.915 0.404 1 2 1:45.568 0 99.105
60 177 PF 4 Jason Yang Jays Racing Cooper 1:45.622 15.194 0.279 1 2 2:07.216 0 98.843
61 419 PR 11 Denver Coutu YouTube @DenverBMW M3 1:46.025 15.597 0.403 3 3 1:46.025 0 98.467
62 23 PF 5 Alexis Christian Alvarez JZ Motorsports 2017 1:46.533 16.105 0.508 2 3 1:49.514 0 97.998
63 33 PR 12 Mohammad Hosseiny 11Tenths 325i 1:47.867 17.439 1.334 3 3 1:47.867 0 96.786
64 35 PF 6 Jb Rosario Aw2lab/Rreyes Civic 1:48.825 18.397 0.958 3 3 1:48.825 0 95.934
65 420 PR 13 Raymond Bince Going Broke Racing BRZ 1:54.344 23.916 5.519 1 3 2:03.089 0 91.303
66 1 SSR 6 Matthew Ghayess Primary Engines inc. Civic No Time --- --- --- --- --.--- 0 ---
67 8 SSR 7 JONATHAN YOUNG M&S RACING S2000 No Time --- --- --- --- --.--- 0 ---
68 9 SR 9 YIQUN ZHANG M TECH AUTO SUPRA No Time --- --- --- --- --.--- 0 ---
69 36 UR 3 Mike Papapetrou 944 No Time --- --- --- --- --.--- 0 ---
70 48 PR 14 Matt Lee Hillmount Racing S2000 No Time --- --- --- --- --.--- 0 ---
71 64 SR 10 Ben Kitchen Camaro No Time --- --- --- --- --.--- 0 ---
72 93 PR 15 Jameel Brown RaceReady Powerhouse M3 No Time --- --- --- --- --.--- 0 ---
73 99 UA 3 Beven Gray Can-Jam Motorsports / OMG Racing sti No Time --- --- --- --- --.--- 0 ---
74 107 SSF 6 Dan Carlo AKA:SAKALAM Doma EmperorAutoworks Civic No Time --- --- --- --- --.--- 0 ---
75 199 PR 16 Anthony Robinson G35 No Time --- --- --- --- --.--- 0 ---
76 615 SSF 7 Ross Aday Gls autogarage/ jedsetperformance Gti No Time --- --- --- --- --.--- 0 ---
77 745 SR 11 Sanjay Singh Westwood Auto RX-7 No Time --- --- --- --- --.--- 0 ---
78 981 SSF 8 Michael Gonzales JSPEC PERFORMANCE Civic EK No Time --- --- --- --- --.--- 0 ---
Links to other versions of Live Timing: SmartPhone (HTML) | Mobile (Text) |