Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDContinental Tire Grand Prix - QualifyingTime Remaining: 0
 P  |  NO |     BEST |       DIFF|

   1|    2| 1:12.0830|  1:12.0830|
   2|   90| 1:12.2915|     0.2085|
   3|   25| 1:12.3816|     0.2986|
   4|   24| 1:12.4646|     0.3816|
   5|   92| 1:12.5063|     0.4233|
   6|   23| 1:12.8241|     0.7411|
   7|    9| 1:12.8587|     0.7757|
   8|   91| 1:12.9516|     0.8686|
   9|   19| 1:13.0176|     0.9346|
  10|   12| 1:13.0271|     0.9441|
  11|    7| 1:13.0450|     0.9620|
  12|   30| 1:13.0797|     0.9967|
  13|   11| 1:13.1456|     1.0626|
  14|    8| 1:13.3243|     1.2413|
  15|   15| 1:13.4623|     1.3793|
  16|   17| 1:13.5961|     1.5131|
  17|   67| 1:14.8637|     2.7807|
  18|   95| 1:15.3196|     3.2366|
Evan Cooley (R) (#90) improved to 2nd with a time of 72.2915 (88.940mph).
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |