Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDContinental Tire Grand Prix of Markham - RaceLaps Complete: / 18
 P  |  NO |E| LAPS|    LAPTIME|  FL |     BEST |       DIFF|       GAP|

   1|   22|M|   18|  3:07.0102|    2| 1:30.1272|     LAP 18|    LAP 18|
   2|   98|(|   18|  3:08.9084|    2| 1:30.3431|     In Pit|    2.5052|
   3|   23|B|   18|  3:08.9323|    2| 1:30.3477|     In Pit|    0.6238|
   4|   90|C|   18|  3:07.9679|    2| 1:30.7709|     In Pit|    0.1617|
   5|    8|(|   18|  3:08.2724|    2| 1:31.5112|     In Pit|    1.3506|
   6|   17|(|   18|  3:08.9434|    2| 1:33.6549|     In Pit|    1.3372|
   7|   44|G|   18|  3:09.6596|    2| 1:32.1366|     In Pit|    1.7291|
   8|   94|(|   18|  3:09.9884|    2| 1:33.0681|     In Pit|    1.3397|
   9|    3|(|   18|  3:10.2272|    2| 1:35.2002|     In Pit|    1.3269|
  10|   46|(|   18|  3:10.2809|    2| 1:31.3708|     In Pit|    1.1052|
  11|   78|(|   18|  3:10.2498|    2| 1:35.9266|     In Pit|    1.1983|
  12|   67|B|   16|  3:09.9347|    2| 1:32.7179|     In Pit|    2 LAPS|
  13|   92|M|   14|  2:12.3332|    2| 1:30.0367|    Stopped|    0.2857|
  14|   12|G|   14|  2:12.2278|    2|1:29.8076/|    Stopped|    0.4607|
  15|    9|(|   14|  2:10.5481|    2| 1:35.8675|    Stopped|    0.1688|
  16|   24|(|    9|  2:47.3823|    2| 1:32.3319|     In Pit|   38.0848|
  17|   93|(|    8|  2:25.8843|    2| 1:31.2162|    Stopped|    0.2246|
  18|   10|(|    8|  2:24.3699|    2| 1:34.0046|    Stopped|    0.2165|
  19|    5|C|    8|  2:24.1318|    2| 1:35.5198|    Stopped|    0.3728|
  20|   97|(|    8|  2:22.0389|    2| 1:32.1382|    Stopped|    0.4574|
  21|    7|(|    5|  2:50.8608|    2| 1:32.7672|    Stopped|    0.7921|
  22|   95|(|    3|  1:38.8230|    2| 1:33.8620|    Stopped|    1.4310|
  23|   21|(|    3|  1:38.9637|    2| 1:33.3538|    Stopped|    0.6924|
CHECKERED FLAG at 10:14:02.
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |