Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDThe Andersen Companies Grand Prix - RaceLaps Complete: / 12
 P  |  NO |E| LAPS|    LAPTIME|  FL |     BEST |

   1|   22|M|   12|  3:49.9913|   11| 2:08.4284|
   2|   23|B|   12|  3:49.7147|   11|2:08.2885/|
   3|   12|G|   12|  3:47.7141|   11| 2:09.3823|
   4|   98|(|   12|  3:47.2670|   11| 2:09.7014|
   5|   92|M|   12|  3:47.7069|   10| 2:08.5888|
   6|    3|(|   12|  3:48.4504|   10| 2:09.6857|
   7|   94|(|   12|  3:48.4270|   11| 2:10.0408|
   8|   46|(|   12|  3:48.1445|   10| 2:09.4823|
   9|   28|(|   12|  3:47.7491|   11| 2:09.7946|
  10|   67|B|   12|  3:47.3543|   10| 2:10.6270|
  11|   10|(|   12|  3:46.8102|   10| 2:10.0564|
  12|    7|(|   12|  3:46.0621|   10| 2:10.3475|
  13|   87|(|   12|  3:47.7046|   10| 2:10.0824|
  14|   78|(|   12|  3:47.7565|   10| 2:10.3857|
  15|    5|(|   12|  3:47.8556|   10| 2:10.3705|
  16|   91|(|   12|  3:45.6153|   10| 2:09.5257|
  17|   97|(|   12|  3:23.2134|   11| 2:09.9300|
  18|   93|(|   12|  3:20.3654|    9| 2:11.3633|
  19|    6|(|   10|  2:09.9843|   10| 2:09.9843|
  20|   17|(|    5|  3:03.7686|    1| 2:39.7662|
  21|   24|(|    2|  4:11.3234|    1| 2:45.5941|
  22|   44|G|  ---|     --.---|   --|   No Time|
  23|   90|C|  ---|     --.---|   --|   No Time|
  24|    9|(|  ---|     --.---|   --|   No Time|
  25|   29|(|  ---|     --.---|   --|   No Time|
CHECKERED FLAG at 08:37:02.000.
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |