Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKERED - RaceLaps Complete: / 16
 P  |  NO |E| LAPS|    LAPTIME|  FL |     BEST |       DIFF|

   1|    2|C|   15|  1:36.1707|    2| 1:35.6877|     LAP 15|
   2|    6|P|   15|  1:36.4496|    4| 1:36.4050|     1.1898|
   3|    3|T|   15|  1:36.4305|    4| 1:36.2144|     1.6189|
   4|   24|G|   15|  1:36.3425|    3| 1:36.3194|     2.0418|
   5|   91|(|   15|  1:36.8037|   15| 1:36.8037|     3.0733|
   6|   22|(|   15|  1:38.1390|    4| 1:36.6958|     4.8718|
   7|   23|C|   15|  1:37.5530|    2| 1:36.9482|     5.1858|
   8|   92|S|   15|  1:37.6274|    4| 1:36.7985|     5.6385|
   9|   11|(|   15|  1:38.2602|    2| 1:37.0383|     6.6045|
  10|    8|(|   15|  1:40.0647|    4| 1:36.8766|     7.4444|
  11|   12|J|   15|  1:38.2752|    2| 1:37.2960|     8.6697|
  12|    9|(|   15|  1:39.5516|    3| 1:37.4109|     9.1659|
  13|   58|(|   15|  1:39.1144|    2| 1:37.5979|     9.4044|
  14|   18|(|   15|  1:38.6823|    3| 1:38.5848|     9.5121|
  15|   14|(|   15|  1:39.0123|    3| 1:38.4921|    13.2597|
  16|   67|C|   14|  1:38.9253|    4| 1:36.6228|     3.0417|
  17|    1|(|   12|  1:38.7112|    7| 1:38.5993|     3 LAPS|
  18|   19|(|    8|  1:39.1789|    4| 1:37.5529|    Stopped|
  19|   57|E|    8|  1:39.1477|    3| 1:37.7873|    Stopped|
  20|   10|(|    3|  1:38.0493|    3| 1:38.0493|    Stopped|
CHECKERED FLAG at 13:47:19.
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |